The Rotherham NHS Foundation Trust has received £154,727,644 from 6 departments.
The Rotherham NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from The Rotherham NHS Foundation Trust, ordered by total spend.
£121 Million
£33.3 Million
£777 Thousand
£55.2 Thousand
£40.1 Thousand
A breakdown of the top government organisations that have purchased goods and services from The Rotherham NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£81.6 Million
£38.9 Million
£33.3 Million
£777 Thousand
£71.1 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from The Rotherham NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £72.2 Million
Rotherham Metropolitan Borough Council - £14.3 Million
NHS England - £13 Million
Department of Health and Social Care - £9.98 Million
NHS England - £9.15 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from The Rotherham NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £67.5 Million
Department of Health and Social Care - £21.2 Million
NHS England - £21.1 Million
Rotherham Metropolitan Borough Council - £20.8 Million
NHS England - £17.8 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-04-25 | £42,000 | Children & Young Peoples Serv | Public Health | |
2025-04-25 | £499,000 | Children & Young Peoples Serv | Public Health | |
2025-04-14 | £98,904 | Adult Care, Housing & Public Health | Public Health | |
2025-04-14 | £19,780 | Adult Care, Housing & Public Health | Public Health | |
2025-04-08 | £21,015 | Adult Care, Housing & Public Health | Public Health | |
2025-04-03 | £79,113 | Adult Care, Housing & Public Health | Public Health | |
2025-04-03 | £20,797 | Adult Care, Housing & Public Health | Public Health | |
2025-04-03 | £23,902 | Adult Care, Housing & Public Health | Public Health | |
2025-04-03 | £5,750 | Adult Care, Housing & Public Health | Public Health | |
2025-04-03 | £6,299 | Adult Care, Housing & Public Health | Public Health | |
2025-04-03 | £194,500 | Adult Care, Housing & Public Health | Public Health | |
2025-04-03 | £416,000 | Adult Care, Housing & Public Health | Public Health | |
2025-04-03 | £13,762 | Children & Young Peoples Serv | Public Health | |
2025-03-26 | £8,755 | Adult Care, Housing & Public Health | Public Health | |
2025-03-25 | £14,490 | Adult Care, Housing & Public Health | Public Health | |
2025-03-25 | £34,544 | Adult Care, Housing & Public Health | Public Health | |
2025-03-25 | £9,649 | Adult Care, Housing & Public Health | Public Health | |
2025-03-21 | £194,500 | Adult Care, Housing & Public Health | Public Health | |
2025-03-21 | £453,465 | Adult Care, Housing & Public Health | Public Health | |
2025-03-21 | £13,886 | Children & Young Peoples Serv | Public Health |
Showing 1 to 20 of 694 transactions