THE RENT GUARANTEE COMPANY LTD has received £2,729,375 from 1 department.
We currently have no contracts recorded for THE RENT GUARANTEE COMPANY LTD.
A breakdown of the top government departments that have purchased goods and services from THE RENT GUARANTEE COMPANY LTD, ordered by total spend.
£2.73 Million
A breakdown of the top government organisations that have purchased goods and services from THE RENT GUARANTEE COMPANY LTD, ordered by total spend. These may be more granular than departments.
£2.73 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from THE RENT GUARANTEE COMPANY LTD, ordered by total spend.
Harlow District Council - £2.03 Million
Harlow District Council - £700 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from THE RENT GUARANTEE COMPANY LTD, ordered by total spend.
Harlow District Council - £2.45 Million
Harlow District Council - £277 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-30 | £12,915 | Housing GF | Temporary Accommodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-11-30 | £45,718 | Housing HRA | Temporary Accommodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-11-14 | £7,855 | Housing GF | Temporary Accommodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-11-14 | £40,656 | Housing HRA | Temporary Accommodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-10-31 | £11,665 | Housing GF | Temporary Accommodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-10-31 | £49,970 | Housing HRA | Temporary Accommodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-10-14 | £7,806 | Housing GF | Temporary Accommodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-10-14 | £43,312 | Housing HRA | Temporary Accommodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-09-30 | £8,927 | Housing GF | Temporary Accommodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-09-30 | £48,356 | Housing HRA | Temporary Accommodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-09-14 | £7,679 | Housing GF | Temporary Accomodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-09-14 | £42,684 | Housing HRA | Temporary Accomodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-08-31 | £9,816 | Housing GF | Temporary Accomodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-08-31 | £52,149 | Housing HRA | Temporary Accomodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-08-14 | £7,011 | Housing GF | Temporary Accomodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-08-14 | £43,521 | Housing HRA | Temporary Accomodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-07-31 | £8,471 | Housing GF | Temporary Accomodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-07-31 | £51,879 | Housing HRA | Temporary Accomodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-07-14 | £8,183 | Housing GF | Temporary Accomodation | ||||||||
Bed & Breakfast & Other Expenses | |||||||||||
2024-07-14 | £42,428 | Housing HRA | Temporary Accomodation | ||||||||
Bed & Breakfast & Other Expenses |
Showing 1 to 20 of 99 transactions