THE POLICE AND CRIME COMMISSIONER FOR SURREY
Transactions
THE POLICE AND CRIME COMMISSIONER FOR SURREY has received £6,343,697 from 2 departments.
Income
Contracts
No contracts
We currently have no contracts recorded for THE POLICE AND CRIME COMMISSIONER FOR SURREY.
Top Departments
A breakdown of the top government departments that have purchased goods and services from THE POLICE AND CRIME COMMISSIONER FOR SURREY, ordered by total spend.
Top Organisations
A breakdown of the top government organisations that have purchased goods and services from THE POLICE AND CRIME COMMISSIONER FOR SURREY, ordered by total spend. These may be more granular than departments.
Top Expense Areas
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from THE POLICE AND CRIME COMMISSIONER FOR SURREY, ordered by total spend.
-
OPERATIONS DIRECTORATE
£3.82 Million -
Victim, Witness & CJS Delivery
£1.03 Million -
OPERATIONS DIRECTORATE
£924 Thousand -
MAJOR PROJECTS
£454 Thousand -
MAJOR PROJECTS
£112 Thousand
Top Expense Types
A breakdown of the top Expense Types within each organisation that has purchased goods and services from THE POLICE AND CRIME COMMISSIONER FOR SURREY, ordered by total spend.
-
PFI Service Payments
£3.82 Million -
EXP - CURRENT GRANTS TO LOCAL GOVERNMENT
£1.03 Million -
PFI Service Payments
£827 Thousand -
TA Cost AUC - Programme
£454 Thousand -
TA Cost AUC - Programme
£112 Thousand
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-03 | £33,147 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
| RIS 1 Schemes | |||||||||||
| 2024-09-03 | £41,694 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2024-09-03 | £136,879 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2024-06-27 | £171,223 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2024-06-27 | £41,694 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2024-06-17 | £33,147 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
| RIS 1 Schemes | |||||||||||
| 2024-03-06 | £32,920 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
| RIS 1 Schemes | |||||||||||
| 2024-03-01 | £171,223 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2024-03-01 | £41,694 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2023-12-11 | £32,466 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
| RIS 1 Schemes | |||||||||||
| 2023-12-04 | £171,223 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2023-12-04 | £41,694 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2023-10-27 | £171,223 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2023-10-26 | £41,694 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2023-05-24 | £76,893 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2023-05-24 | £51,280 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2023-05-24 | £40,527 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2023-05-24 | £38,466 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2023-01-24 | £51,280 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
| 2023-01-24 | £40,527 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
| Routine Maintenance | |||||||||||
Showing 21 to 40 of 82 transactions
Frequently Asked Questions
What is the latest payment data available for THE POLICE AND CRIME COMMISSIONER FOR SURREY?
The most recent payment data we have available for THE POLICE AND CRIME COMMISSIONER FOR SURREY is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has THE POLICE AND CRIME COMMISSIONER FOR SURREY's government income changed over time?
THE POLICE AND CRIME COMMISSIONER FOR SURREY's government income has increased over time. In 2025, they received £1,170,081, compared to £937,438 in 2024 - an increase of 24.8%.
How much has THE POLICE AND CRIME COMMISSIONER FOR SURREY received from the UK government?
THE POLICE AND CRIME COMMISSIONER FOR SURREY has received a total of £6,343,697 from UK government organizations according to our records. This income comes from 3 government buyers.
Which government departments buy from THE POLICE AND CRIME COMMISSIONER FOR SURREY?
The top government departments buying from THE POLICE AND CRIME COMMISSIONER FOR SURREY are Department for Transport (£5,310,722) and Ministry of Justice (£1,032,976).