THE POLICE AND CRIME COMMISSIONER FOR SURREY has received £5,173,616 from 2 departments.
We currently have no contracts recorded for THE POLICE AND CRIME COMMISSIONER FOR SURREY.
A breakdown of the top government departments that have purchased goods and services from THE POLICE AND CRIME COMMISSIONER FOR SURREY, ordered by total spend.
£4.14 Million
£1.03 Million
A breakdown of the top government organisations that have purchased goods and services from THE POLICE AND CRIME COMMISSIONER FOR SURREY, ordered by total spend. These may be more granular than departments.
£3.1 Million
£1.04 Million
£1.03 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from THE POLICE AND CRIME COMMISSIONER FOR SURREY, ordered by total spend.
National Highways - £2.9 Million
Ministry of Justice - £1.03 Million
Highways England - £924 Thousand
National Highways - £204 Thousand
Highways England - £112 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from THE POLICE AND CRIME COMMISSIONER FOR SURREY, ordered by total spend.
National Highways - £2.9 Million
Ministry of Justice - £1.03 Million
Highways England - £827 Thousand
National Highways - £204 Thousand
Highways England - £112 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-18 | £33,147 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2024-11-11 | £39,268 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-11-11 | £41,694 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2024-11-11 | £119,707 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2024-09-03 | £33,147 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2024-09-03 | £41,694 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2024-09-03 | £136,879 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2024-06-27 | £171,223 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2024-06-27 | £41,694 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2024-06-17 | £33,147 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2024-03-06 | £32,920 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2024-03-01 | £171,223 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2024-03-01 | £41,694 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2023-12-11 | £32,466 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2023-12-04 | £171,223 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2023-12-04 | £41,694 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2023-10-27 | £171,223 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2023-10-26 | £41,694 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2023-05-24 | £76,893 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance | |||||||||||
2023-05-24 | £51,280 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Routine Maintenance |
Showing 1 to 20 of 66 transactions