The Office for Students
Expenditure
Monthly
High Spend Suppliers
-
University of Nottingham
£270.6M 2.9% share -
THE OPEN UNIVERSITY
£265.2M 2.9% share -
King's College London
£242.3M 2.6% share -
University of Liverpool
£228.8M 2.5% share -
University of Manchester
£228.7M 2.5% share -
University of Bristol
£219M 2.4% share -
University of Birmingham
£213.2M 2.3% share -
University of Leeds
£190M 2.0% share -
Newcastle University
£189.2M 2.0% share -
University College London
£187.5M 2.0% share
Top Expense Areas
2026-01-01 to 2026-03-31
-
310 Participation, Access and Equality
£138.3M -
510 Chief Executive Office
£33.2M -
137 Funding
£3.9M -
133 Information Technology and Systems
£710.4K -
130 Finance
£438.7K
Top Expense Types
2026-01-01 to 2026-03-31
-
Grant Funding
£174.9M -
Professional Services
£1.4M -
Software Purchases, Licences and Subscriptions
£293.7K -
IT Hardware Purchases
£229.9K -
Lease Asset
£169.1K
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | £89,049 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £79,927 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £31,904 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £119,799 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £70,580 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £188,676 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £77,379 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £132,702 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £77,337 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £54,167 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £55,267 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £90,760 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £170,320 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £245,866 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £84,501 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £67,879 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £159,140 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £38,828 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £32,977 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
| 2026-03-31 | £440,499 | 310 Participation, Access and Equality | Grant Funding | ||||||||
| Teaching Funds 2025-26 | |||||||||||
Showing 1 to 20 of 20045 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | £19,636,400 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2026-02-19 | £40,000,000 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2026-01-15 | £128,000,000 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2025-12-18 | £127,000,000 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2025-11-20 | £135,000,000 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2025-10-16 | £54,000,000 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2025-10-06 | £25,683 | OpEx - Operations and Private Office | Building - Rents | ||||||||
| Building - Rents | |||||||||||
| 2025-09-18 | £191,000,000 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2025-09-10 | £3 | Default | Voluntary Deductions | ||||||||
| Voluntary Deductions | |||||||||||
| 2025-08-15 | £3 | Default | Voluntary Deductions | ||||||||
| Voluntary Deductions | |||||||||||
| 2025-08-14 | £187,000,000 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2025-08-14 | £25,683 | OpEx - Operations and Private Office | Building - Rents | ||||||||
| Building - Rents | |||||||||||
| 2025-08-14 | £25,684 | OpEx - Operations and Private Office | Building - Rents | ||||||||
| Building - Rents | |||||||||||
| 2025-07-17 | £132,000,000 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2025-07-17 | £3 | Default | Voluntary Deductions | ||||||||
| Voluntary Deductions | |||||||||||
| 2025-06-20 | £2 | Default | Voluntary Deductions | ||||||||
| Voluntary Deductions | |||||||||||
| 2025-06-20 | £1 | Default | Voluntary Deductions | ||||||||
| Voluntary Deductions | |||||||||||
| 2025-06-19 | £127,000,000 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2025-05-15 | £117,000,000 | Higher Education Oversight | Grant-in-Aid | ||||||||
| GIA to ALBs | |||||||||||
| 2025-05-14 | £3 | Balance Sheet | Voluntary Deductions | ||||||||
| Voluntary Deductions | |||||||||||
Showing 1 to 20 of 127 transactions
Frequently Asked Questions
What is the latest spending data available for The Office for Students?
The most recent spending data we have available for The Office for Students is from March 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has The Office for Students's spending changed over time?
The Office for Students's spending has decreased over time. In 2026, they spent £177,344,573, compared to £1,438,459,760 in 2025 - a decrease of 87.7%.
How much does The Office for Students spend on suppliers?
The Office for Students has spent a total of £9,280,958,654 on suppliers according to our records. This spending is distributed across 425 suppliers.