The Christie NHS Foundation Trust has received £1,347,199,860 from 2 departments.
The Christie NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from The Christie NHS Foundation Trust, ordered by total spend.
£1.35 Billion
£24.9 Thousand
A breakdown of the top government organisations that have purchased goods and services from The Christie NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£1.34 Billion
£6.01 Million
£1.29 Million
£24.9 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from The Christie NHS Foundation Trust, ordered by total spend.
NHS England - £913 Million
NHS England - £197 Million
NHS England - £185 Million
NHS England - £25.7 Million
NHS England - £10.8 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from The Christie NHS Foundation Trust, ordered by total spend.
NHS England - £1.3 Billion
Department of Health and Social Care - £26.3 Million
NHS England - £22.1 Million
NHS England - £12.1 Million
Health Education England - £6.01 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £65,100 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£1,361,938 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£1,008,608 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£31,721 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £60,013 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £224,360 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £257,184 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £267,957 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £444,888 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £448,721 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £474,041 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £954,552 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £980,938 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,008,607 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,035,029 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,137,684 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,173,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,221,244 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,361,937 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,379,978 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 884 transactions