Tees Valley Combined Authority has received £1,005,079,502 from 11 departments.
We currently have no contracts recorded for Tees Valley Combined Authority.
A breakdown of the top government departments that have purchased goods and services from Tees Valley Combined Authority, ordered by total spend.
£322 Million
£205 Million
£184 Million
£99.6 Million
A breakdown of the top government organisations that have purchased goods and services from Tees Valley Combined Authority, ordered by total spend. These may be more granular than departments.
£318 Million
£184 Million
£99.6 Million
£96.3 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Tees Valley Combined Authority, ordered by total spend.
Department for Transport - £100 Million
Department for Transport - £83.7 Million
Department for Levelling Up, Housing and Communities - £83 Million
Education and Skills Funding Agency - £63.7 Million
Department for Levelling Up, Housing and Communities - £63.7 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Tees Valley Combined Authority, ordered by total spend.
Department for Transport - £282 Million
Department for Business, Energy and Industrial Strategy - £103 Million
Education and Skills Funding Agency - £96.3 Million
Department for Levelling Up, Housing and Communities - £87.9 Million
Department for Levelling Up, Housing and Communities - £81 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-15 | £312,480 | COMM SERVS, ENV & CULTURE | Payments to Other Local Authorities | ||||||||
CONCESSIONARY FARES | |||||||||||
2024-10-31 | £234,520 | DG Road Transport Group | CurrGrt LAs out AEF/ | ||||||||
"LEVI Capability fund: TVCA 24/25 - #234,520" | |||||||||||
2024-10-31 | £2,129,431 | Apprenticeships and Skills Bootcamps | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-23 | £320,829 | COMM SERVS, ENV & CULTURE | Payments to Other Local Authorities | ||||||||
CONCESSIONARY FARES | |||||||||||
2024-10-18 | £316,711 | Technical Qualifications and Essential Skills | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-16 | £15,609,000 | DG Public Transport and Local Group | Cap Grt Loc Auth | ||||||||
CRSTS Capital | |||||||||||
2024-09-12 | £325,781 | COMM SERVS, ENV & CULTURE | Payments to Other Local Authorities | ||||||||
CONCESSIONARY FARES | |||||||||||
2024-08-28 | £944,821 | COMM SERVS, ENV & CULTURE | Payments to Other Local Authorities | ||||||||
CONCESSIONARY FARES | |||||||||||
2024-08-13 | £2,697 | REGENERATION & INCLUSIVE GROWTH | Professional, Consultancy and Hired Services | ||||||||
ADULT EDUCATION | |||||||||||
2024-07-29 | £1,932,581 | DG Public Transport and Local Group | Cap Grt Loc Auth | ||||||||
Levelling Up Fund Payment 11 for Round 2 Schemes | |||||||||||
2024-07-18 | £316,711 | Technical Qualifications and Essential Skills | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-07-17 | £15,609,000 | DG Public Transport and Local Group | Cap Grt Loc Auth | ||||||||
CRSTS Capital | |||||||||||
2024-07-01 | £5,380,477 | DG Public Transport and Local Group | CurrGrt Las in AEF/A | ||||||||
"BSIP Payment (RDEL) - #388,703,373" | |||||||||||
2024-06-27 | £1,499,000 | DG Road Transport Group | Cap Grt Loc Auth | ||||||||
2024/25 Network North/reallocated HS2 resurfacing | |||||||||||
2024-06-17 | £7,596 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £3,803,830 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-03 | £15,215,318 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £43,221 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £15,191 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-24 | £1,000,000 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
Funding to support administrative costs of MCAs |
Showing 1 to 20 of 341 transactions