Teacher Pensions
Transactions
Teacher Pensions has received £113,964,847 from 1 department.
Income
Contracts
No contracts
We currently have no contracts recorded for Teacher Pensions.
Top Departments
A breakdown of the top government departments that have purchased goods and services from Teacher Pensions, ordered by total spend.
Top Organisations
A breakdown of the top government organisations that have purchased goods and services from Teacher Pensions, ordered by total spend. These may be more granular than departments.
Top Expense Areas
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Teacher Pensions, ordered by total spend.
-
Balance Sheet
£114 Million
Top Expense Types
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Teacher Pensions, ordered by total spend.
-
Teachers Pensions - Employers
£77.2 Million -
Teachers Pensions - Employees
£25.3 Million -
Teachers Pensions - Employers (External)
£8.46 Million -
Teachers Pensions - Basic (External)
£2.87 Million -
Teachers Pension Scheme - Faster Accrual
£44.5 Thousand
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2026-05-11 | £2,868,550 | Balance Sheet | Teachers Pensions - Employers | |
| 2026-05-11 | £255,492 | Balance Sheet | Teachers Pensions - Employers (External) | |
| 2026-05-11 | £86,420 | Balance Sheet | Teachers Pensions - Basic (External) | |
| 2026-05-11 | £938,829 | Balance Sheet | Teachers Pensions - Employees | |
| 2026-05-11 | £506 | Balance Sheet | EE's Pension | |
| 2026-05-11 | £1,517 | Balance Sheet | Teachers Pension Scheme - Faster Accrual | |
| 2026-03-16 | £506 | Balance Sheet | EE's Pension | |
| 2026-03-16 | £2,888,439 | Balance Sheet | Teachers Pensions - Employers | |
| 2026-03-16 | £253,422 | Balance Sheet | Teachers Pensions - Employers (External) | |
| 2026-03-16 | £86,613 | Balance Sheet | Teachers Pensions - Basic (External) | |
| 2026-03-16 | £955,943 | Balance Sheet | Teachers Pensions - Employees | |
| 2026-03-16 | £1,713 | Balance Sheet | Teachers Pension Scheme - Faster Accrual | |
| 2026-02-11 | £2,864,455 | Balance Sheet | Teachers Pensions - Employers | |
| 2026-02-11 | £254,849 | Balance Sheet | Teachers Pensions - Employers (External) | |
| 2026-02-11 | £86,338 | Balance Sheet | Teachers Pensions - Basic (External) | |
| 2026-02-11 | £947,764 | Balance Sheet | Teachers Pensions - Employees | |
| 2026-02-11 | £506 | Balance Sheet | EE's Pension | |
| 2026-02-11 | £1,685 | Balance Sheet | Teachers Pension Scheme - Faster Accrual | |
| 2026-02-11 | £2,864,455 | Balance Sheet | Teachers Pensions - Employers | |
| 2026-02-11 | £254,849 | Balance Sheet | Teachers Pensions - Employers (External) |
Showing 1 to 20 of 170 transactions
Frequently Asked Questions
What is the latest payment data available for Teacher Pensions?
The most recent payment data we have available for Teacher Pensions is from May 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Teacher Pensions's government income changed over time?
Teacher Pensions's government income has decreased over time. In 2026, they received £20,934,280, compared to £49,799,435 in 2025 - a decrease of 58.0%.
How much has Teacher Pensions received from the UK government?
Teacher Pensions has received a total of £113,964,847 from UK government organizations according to our records. This income comes from 1 government buyer.
Which government departments buy from Teacher Pensions?
The primary government buyer from Teacher Pensions is Derbyshire County Council, which has spent £113,964,847.