TBG Mosaic has received £15,956,003 from 1 department.
We currently have no contracts recorded for TBG Mosaic.
A breakdown of the top government departments that have purchased goods and services from TBG Mosaic, ordered by total spend.
£16 Million
A breakdown of the top government organisations that have purchased goods and services from TBG Mosaic, ordered by total spend. These may be more granular than departments.
£16 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from TBG Mosaic, ordered by total spend.
London Borough of Barnet - £9.85 Million
London Borough of Barnet - £6.1 Million
London Borough of Barnet - £6.98 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from TBG Mosaic, ordered by total spend.
London Borough of Barnet - £9.85 Million
London Borough of Barnet - £6.11 Million
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2024-11-18 | £574 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £749 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £2,755 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £8,898 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £574 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £2,009 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £861 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £861 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £861 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £1,148 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £287 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £6,888 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £1,722 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £749 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £861 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £3,456 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £3,456 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £4,018 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £8,611 | L5 Adults & Health (B2020D) | ||
| 2024-11-18 | £574 | L5 Adults & Health (B2020D) |
Showing 1 to 20 of 8008 transactions