We don't usually have spend data imported for local councils
Tamworth Borough Council has received £79,056,625 from 8 departments.
We currently have no contracts recorded for Tamworth Borough Council.
A breakdown of the top government departments that have purchased goods and services from Tamworth Borough Council, ordered by total spend.
£37.4 Million
£35.6 Million
£5.01 Million
£610 Thousand
£327 Thousand
A breakdown of the top government organisations that have purchased goods and services from Tamworth Borough Council, ordered by total spend. These may be more granular than departments.
£37.4 Million
£35.5 Million
£5.01 Million
£409 Thousand
£327 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Tamworth Borough Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £17.7 Million
Department for Levelling Up, Housing and Communities - £10.1 Million
Department for Levelling Up, Housing and Communities - £8.21 Million
Ministry of Housing, Communities & Local Government - £7.84 Million
Department for Levelling Up, Housing and Communities - £7.62 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Tamworth Borough Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £30.2 Million
Department for Levelling Up, Housing and Communities - £20.8 Million
Department for Levelling Up, Housing and Communities - £14.5 Million
Ministry of Housing, Communities & Local Government - £7.25 Million
Department for Business, Energy and Industrial Strategy - £3.61 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-28 | £258,721 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-06-28 | £68,772 | ESFA Funding Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-06-20 | £1,361 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-20 | £52,203 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £1,480 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £210,789 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-14 | £10,719 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £2,958 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £421,578 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £20,414 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £2,721 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-21 | £104,407 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-16 | £32,777 | FG HDD DHP | EXP - CURRENT GRANTS TO LOCAL GOV - DISCRETIONARY HOUSING PAYMENTS | ||||||||
2024-05-01 | £343,706 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-22 | £125,816 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-16 | £2,593 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-16 | £9,173 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-16 | £1,028 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-12 | £35,171 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-04-02 | £28,981 | Local Govnmnt Resilience and Communities | Revenue Support grant payable | ||||||||
Grant payable by the Exchequer |
Showing 1 to 20 of 428 transactions