We don't usually have spend data imported for local councils
Tameside Metropolitan Borough Council has received £543,408,286 from 33 departments.
Tameside Metropolitan Borough Council has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Tameside Metropolitan Borough Council, ordered by total spend.
£304 Million
£153 Million
£31.3 Million
£30.8 Million
£12.5 Million
A breakdown of the top government organisations that have purchased goods and services from Tameside Metropolitan Borough Council, ordered by total spend. These may be more granular than departments.
£303 Million
£152 Million
£31.3 Million
£29.4 Million
£12.5 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Tameside Metropolitan Borough Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £215 Million
Ministry of Housing, Communities & Local Government - £76.7 Million
Department for Levelling Up, Housing and Communities - £64.4 Million
Ministry of Housing, Communities & Local Government - £33.9 Million
Ministry of Housing, Communities & Local Government - £26.2 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Tameside Metropolitan Borough Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £187 Million
Ministry of Housing, Communities & Local Government - £131 Million
Department for Levelling Up, Housing and Communities - £92 Million
Education and Skills Funding Agency - £31.3 Million
Department of Health and Social Care - £29.4 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-10 | £1,209 | Audit | Insurance | ||||||||
Fraud NAFN useage charge | |||||||||||
2024-12-10 | £1,209 | Audit | Insurance | ||||||||
Fraud NAFN useage charge | |||||||||||
2024-12-10 | £1,209 | Audit | Insurance | ||||||||
Fraud NAFN useage charge | |||||||||||
2024-11-27 | £2,000 | Housing Revenue Account | Services | ||||||||
GENERAL HIRED / CONTRACTED SERVICES | |||||||||||
2024-11-06 | £0 | Audit and Insurance Services | Subscriptions | ||||||||
Audit Services | |||||||||||
2024-11-06 | £30 | Audit and Insurance Services | Subscriptions | ||||||||
Audit Services | |||||||||||
2024-11-06 | £17 | Audit and Insurance Services | Subscriptions | ||||||||
Audit Services | |||||||||||
2024-11-06 | £3,334 | REVENUES AND BENEFITS | |||||||||
LOCAL TAXATION SERVICES | |||||||||||
2024-11-06 | -£3,335 | REVENUES AND BENEFITS | |||||||||
LOCAL TAXATION SERVICES | |||||||||||
2024-11-06 | £1,280 | REVENUES AND BENEFITS | |||||||||
LOCAL TAXATION SERVICES | |||||||||||
2024-11-06 | £2,054 | REVENUES AND BENEFITS | |||||||||
LOCAL TAXATION SERVICES | |||||||||||
2024-11-05 | £3 | Audit and Insurance Services | Subscriptions | ||||||||
Audit Services | |||||||||||
2024-11-05 | £32 | Audit and Insurance Services | Subscriptions | ||||||||
Audit Services | |||||||||||
2024-11-04 | £31,295 | Public Health (Client and Delivery) | Services - Payments To Contractors | ||||||||
2024-10-24 | £1,137 | Head of Wlfre & Exch | Insurance | ||||||||
Fraud NAFN licence | |||||||||||
2024-10-23 | £41,854 | DG Public Transport and Local Group | CurrGrt Las in AEF/A | ||||||||
Section 31 Grant for the NR3S database | |||||||||||
2024-09-26 | £31 | Audit Services | Subscriptions | ||||||||
Audit Services | |||||||||||
2024-09-26 | £17 | Audit Services | Subscriptions | ||||||||
Audit Services | |||||||||||
2024-09-19 | £10,750 | Director Adult Social Care | Subscriptions | ||||||||
2024-09-17 | £1,052 | Core Services | Subscriptions & Contributions |
Showing 1 to 20 of 1331 transactions