We don't usually have spend data imported for local councils
Tameside Metropolitan Borough Council has received £1,518,966,370 from 55 departments.
Tameside Metropolitan Borough Council has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Tameside Metropolitan Borough Council, ordered by total spend.
£985 Million
£304 Million
£153 Million
£34.3 Million
£12.5 Million
A breakdown of the top government organisations that have purchased goods and services from Tameside Metropolitan Borough Council, ordered by total spend. These may be more granular than departments.
£804 Million
£303 Million
£180 Million
£152 Million
£32.8 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Tameside Metropolitan Borough Council, ordered by total spend.
Education and Skills Funding Agency - £355 Million
Education and Skills Funding Agency - £274 Million
Department for Levelling Up, Housing and Communities - £215 Million
Education and Skills Funding Agency - £166 Million
CORE - £77.6 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Tameside Metropolitan Borough Council, ordered by total spend.
Education and Skills Funding Agency - £629 Million
Department for Levelling Up, Housing and Communities - £187 Million
CORE - £180 Million
Education and Skills Funding Agency - £175 Million
Ministry of Housing, Communities & Local Government - £131 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-27 | £40,550 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
| ASC International Recruitment Fund | |||||||||||
| 2025-09-25 | £747 | Public Health and Communities | Fees | ||||||||
| 2025-09-02 | £2,344 | Core Services | Subscriptions & Contributions | ||||||||
| 2025-08-29 | £1,082 | Homes & Neighbourhoods HRA | Software Licences | ||||||||
| 2025-08-27 | £148 | Consultancy - Business | PROFESSIONAL FEES | ||||||||
| 2025-08-27 | £36 | Consultancy - Business | PROFESSIONAL FEES | ||||||||
| 2025-08-27 | £31 | Consultancy - Business | PROFESSIONAL FEES | ||||||||
| 2025-08-27 | £198 | Consultancy - Business | PROFESSIONAL FEES | ||||||||
| 2025-08-27 | -£186 | Consultancy - Business | PROFESSIONAL FEES | ||||||||
| 2025-08-27 | £185 | Consultancy - Business | PROFESSIONAL FEES | ||||||||
| 2025-08-27 | -£276 | Consultancy - Business | PROFESSIONAL FEES | ||||||||
| 2025-08-27 | £275 | Consultancy - Business | PROFESSIONAL FEES | ||||||||
| 2025-07-31 | £336,148 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-31 | £586,535 | Early Years and Families | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-31 | £39,170 | Early Years and Families | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-28 | £4,044,613 | DG Public Transport and Local Group | Cap Grt Loc Auth | ||||||||
| Levelling Up Fund Payment 4 for Round 3 Schemes | |||||||||||
| 2025-07-18 | £5,972 | EARLY HELP AND SCHOOLS | SPEC EDN NEEDS: SEN SUPPORT SU | ||||||||
| 2025-07-18 | £4,145,747 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-18 | £96,144 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-15 | £88,603 | Children's Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
Showing 1 to 20 of 2695 transactions