Sussex Partnership NHS Foundation Trust has received £667,210,832 from 2 departments.
Sussex Partnership NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Sussex Partnership NHS Foundation Trust, ordered by total spend.
£667 Million
£99 Thousand
A breakdown of the top government organisations that have purchased goods and services from Sussex Partnership NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£604 Million
£50.9 Million
£11.9 Million
£99 Thousand
£26.2 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Sussex Partnership NHS Foundation Trust, ordered by total spend.
NHS England - £281 Million
NHS England - £266 Million
NHS England - £38.5 Million
Department of Health and Social Care - £28.9 Million
NHS England - £12.2 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Sussex Partnership NHS Foundation Trust, ordered by total spend.
NHS England - £580 Million
Department of Health and Social Care - £45.4 Million
NHS England - £19.9 Million
Department of Health and Social Care - £12.6 Million
Health Education England - £11.9 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £150,000 | Health and Justice | Services from other NHS bodies | |
2030-04-20 | £1,014,200 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £578,800 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £43,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £117,545 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £2,205,100 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £59,135 | Specialised Commissioning | Supplies and services - general | |
2024-12-31 | £38,484 | Health and Justice | Services from other NHS bodies | |
2024-12-31 | £50,963 | Health and Justice | Services from other NHS bodies | |
2024-12-31 | £60,334 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £1,500,000 | CSUs | Services from other NHS bodies | |
2024-12-31 | £151,357 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £12,762,960 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-12-31 | £196,700 | NHS England Central Programme Costs | Education and training | |
2024-11-30 | £229,673 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-11-30 | £38,484 | Health and Justice | Services from other NHS bodies | |
2024-11-30 | £50,963 | Health and Justice | Services from other NHS bodies | |
2024-11-30 | £50,000 | Specialised Commissioning | Purchase of healthcare from non-NHS bodies | |
2024-11-30 | £60,334 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £695,118 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 624 transactions