Surrey and Borders Partnership NHS has received £5,880,716 from 1 department.
We currently have no contracts recorded for Surrey and Borders Partnership NHS.
A breakdown of the top government departments that have purchased goods and services from Surrey and Borders Partnership NHS, ordered by total spend.
£5.88 Million
A breakdown of the top government organisations that have purchased goods and services from Surrey and Borders Partnership NHS, ordered by total spend. These may be more granular than departments.
£5.06 Million
£820 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Surrey and Borders Partnership NHS, ordered by total spend.
Crown Commercial Service - £3.64 Million
Crown Commercial Service - £1.13 Million
CCS - £820 Thousand
Crown Commercial Service - £236 Thousand
Crown Commercial Service - £51.5 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Surrey and Borders Partnership NHS, ordered by total spend.
Crown Commercial Service - £3.71 Million
Crown Commercial Service - £572 Thousand
CCS - £389 Thousand
Crown Commercial Service - £380 Thousand
Crown Commercial Service - £347 Thousand
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-02-04 | £206,924 | HR and Workforce Services | MOU Commission Share - People | |
2024-10-14 | £250,397 | HR and Workforce Services | MOU Commission Share - People | |
2024-09-24 | £676,030 | HR and Workforce Services | MOU Commission Share - People | |
2024-07-10 | £235,651 | CC1056 HR and Workforce Services | MOU Commission Share - People | |
2024-02-28 | £265,709 | Workforce Health and Education | MOU Commission Share - People | |
2023-11-16 | £346,918 | Workforce Health and Education | MoU Levy Share | |
2023-10-04 | £781,909 | Workforce Health and Education | MOU Commission Share - People | |
2023-05-03 | £379,730 | Workforce Health and Education | MOU Levy Share | |
2023-02-20 | £389,082 | Workforce Health and Education | MOU Commission Share - People | |
2022-12-05 | £445,927 | Workforce Health and Education | MOU Commission Share - People | |
2022-10-10 | £269,351 | Workforce Health and Education | MOU Commission Share - People | |
2022-02-03 | £247,494 | Workforce Health and Education | MOU Commission Share - People | |
2021-12-09 | £289,663 | Workforce Health and Education | MOU Levy Share | |
2021-10-07 | £141,013 | Workforce Health and Education | MoU Levy | |
2021-07-06 | £71,752 | Workforce Health and Education | MOU Commission Share - People | |
2021-06-17 | £51,529 | WORKFORCE HEALTH AND EDUCATION | MOU COMMISSION SHARE - PEOPLE | |
2021-02-12 | £251,013 | Workforce Health and Education | MOU Rebate | |
2021-02-12 | £209,178 | Workforce Health and Education | MOU Rebate | |
2021-02-12 | £60,847 | Workforce Health and Education | MOU Rebate | |
2021-02-12 | £50,706 | Workforce Health and Education | MOU Rebate |
Showing 1 to 20 of 22 transactions