SureCare Bolton#Sakinas Healthcare Limited
Transactions
SureCare Bolton#Sakinas Healthcare Limited has received £5,745,437 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
Adult Services
Bolton Metropolitan Borough Council · 2020–2026
£5.44 Million
~£776.8K/yr
-
2
Adult Services
Bolton Metropolitan Borough Council · 2020
£140 Thousand
-
3
Children's Services
Bolton Metropolitan Borough Council · 2023–2024
£98.8 Thousand
~£49.4K/yr
-
4
Adult Services
PD Home Care · 2026
£31.5 Thousand
-
5
Adult Services
MH Homecare · 2026
£20.8 Thousand
-
6
Adult Services
LD Home Care · 2026
£8.21 Thousand
-
7
Childrens Services
Bolton Metropolitan Borough Council · 2020
£7.9 Thousand
By expense type
Top expense types
-
1
Contracted Services
Bolton Metropolitan Borough Council · 2020–2026
£5.04 Million
~£720.6K/yr
-
2
Vol Assoc Grants - General
Bolton Metropolitan Borough Council · 2020–2025
£465 Thousand
~£77.5K/yr
-
3
Other Agency/Contracted Services
Bolton Metropolitan Borough Council · 2020–2022
£118 Thousand
~£39.2K/yr
-
4
Residential Provision
Bolton Metropolitan Borough Council · 2022–2023
£39.3 Thousand
~£19.7K/yr
-
5
Contracted Services
PD Home Care · 2026
£31.5 Thousand
-
6
Contracted Services
MH Homecare · 2026
£20.8 Thousand
-
7
Other Fees
Bolton Metropolitan Borough Council · 2020
£19.2 Thousand
-
8
Contracted Services
LD Home Care · 2026
£8.21 Thousand
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | £20,750 | Adult Services | Contracted Services | ||||||||
| 2026-06-17 | £8,208 | Adult Services | Contracted Services | ||||||||
| 2026-06-17 | £31,507 | Adult Services | Contracted Services | ||||||||
| 2026-05-14 | £18,995 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-05-14 | £8,139 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-05-14 | £32,340 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-04-20 | £16,616 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-04-20 | £7,611 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-04-20 | £29,133 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-03-19 | £17,452 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-03-19 | £7,542 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-03-19 | £27,770 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-01-22 | £16,740 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-01-22 | £7,505 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-01-22 | £28,974 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-01-06 | £14,343 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-01-06 | £7,420 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2026-01-06 | £26,409 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2025-12-11 | £14,349 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2025-12-11 | £7,324 | Adult Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
Showing 1 to 20 of 283 transactions
Frequently asked questions
What is the latest payment data available for SureCare Bolton#Sakinas Healthcare Limited?
The most recent payment data we have available for SureCare Bolton#Sakinas Healthcare Limited is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has SureCare Bolton#Sakinas Healthcare Limited's government income changed over time?
SureCare Bolton#Sakinas Healthcare Limited's government income has decreased over time. In 2026, they received £327,464, compared to £969,815 in 2025 - a decrease of 66.2%.
How much has SureCare Bolton#Sakinas Healthcare Limited received from the UK government?
SureCare Bolton#Sakinas Healthcare Limited has received a total of £5,745,437 from UK government organisations according to our records. This income comes from 4 government buyers.
Which government departments buy from SureCare Bolton#Sakinas Healthcare Limited?
The primary government buyer from SureCare Bolton#Sakinas Healthcare Limited is Bolton Metropolitan Borough Council, which has spent £5,745,438.