STONEWATER LIMITED
Transactions
STONEWATER LIMITED has received £327,211,055 from 15 departments.
Income
Contracts
No contracts
We currently have no contracts recorded for STONEWATER LIMITED.
Top Departments
A breakdown of the top government departments that have purchased goods and services from STONEWATER LIMITED, ordered by total spend.
Top Organisations
A breakdown of the top government organisations that have purchased goods and services from STONEWATER LIMITED, ordered by total spend. These may be more granular than departments.
Top Expense Areas
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from STONEWATER LIMITED, ordered by total spend.
-
Investment
£251 Million -
South West
£40.9 Million -
CAPITAL GRANTS TO RPs
£21.1 Million -
Desnz - Net Zero Buildings And Industry (Nzbi) - Desnz - Net Zero Buildings - Domestic
£7.43 Million -
People
£2.46 Million
Top Expense Types
A breakdown of the top Expense Types within each organisation that has purchased goods and services from STONEWATER LIMITED, ordered by total spend.
-
CAPITAL GRANTS TO RPs
£271 Million -
CAPITAL GRANTS TO RPs (NOT LA)
£42.5 Million -
Capital Grants To Local Government
£8.9 Million -
Grants
£2.69 Million -
REV GRNTS TO LOCAL AUTHORITIES
£350 Thousand
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | £11,248 | Children's Social Care | Supported Accommodation - Child | ||||||||
| 2026-04-29 | £4,891 | Children's Social Care | Supported Accommodation - Child | ||||||||
| 2026-04-29 | £9,016 | Children's Social Care | Supported Accommodation - Child | ||||||||
| 2026-03-27 | £20,000,000 | CAPITAL GRANTS TO RPs | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-03-27 | £1,111,558 | CAPITAL GRANTS TO RPs | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2026-02-11 | £232 | Communities, Housing & Environment | Supplies & Services? | ||||||||
| Bought in Professional Services | |||||||||||
| 2026-01-14 | £22,496 | Children's Social Care | Supported Accommodation - Child | ||||||||
| 2026-01-14 | £18,032 | Children's Social Care | Supported Accommodation - Child | ||||||||
| 2026-01-13 | £22,268 | Children's Social Care | Supported Accommodation - Child | ||||||||
| 2026-01-13 | £13,823 | Children's Social Care | Supported Accommodation - Child | ||||||||
| 2025-12-04 | £15,000,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-12-04 | £20,000,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-08-27 | £16,000,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-08-20 | £494 | ||||||||||
| 2025-08-20 | £231 | ||||||||||
| 2025-08-12 | £525 | HOUSING | Services | ||||||||
| GENERAL HIRED / CONTRACTED SERVICES | |||||||||||
| 2025-08-12 | £1,200 | ||||||||||
| 2025-07-18 | £144 | ||||||||||
| 2025-06-23 | £20,000,000 | Investment | CAPITAL GRANTS TO RPs | ||||||||
| Grants | |||||||||||
| 2025-06-11 | £669 | Services To Young People | Independent Accom. | ||||||||
| Setting Up Home Allowance | |||||||||||
Showing 1 to 20 of 379 transactions
Frequently Asked Questions
What is the latest payment data available for STONEWATER LIMITED?
The most recent payment data we have available for STONEWATER LIMITED is from May 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has STONEWATER LIMITED's government income changed over time?
STONEWATER LIMITED's government income has decreased over time. In 2026, they received £21,213,567, compared to £93,556,749 in 2025 - a decrease of 77.3%.
How much has STONEWATER LIMITED received from the UK government?
STONEWATER LIMITED has received a total of £327,211,055 from UK government organizations according to our records. This income comes from 16 government buyers.
Which government departments buy from STONEWATER LIMITED?
The top government departments buying from STONEWATER LIMITED are Department for Levelling Up, Housing and Communities (£213,869,630), Ministry of Housing, Communities & Local Government (£100,585,332), and Department for Energy Security and Net Zero (£8,896,057).
Company Details
- Company Number
- IP20558R
- Status
- Active
- Incorporated
- 1981-01-01
- Type
- Registered Society
- Accounts
- NO ACCOUNTS FILED