Stockport Metropolitan Borough Council
Expenditure
Monthly
High-spend suppliers
Top expense areas
2026-01-01 to 2026-05-31
-
1
Childrens & Educational Services
£87.7M
-
2
Adult Social Care
£70.9M
-
3
Capital Expenditure
£55.1M
-
4
No area specified
£54.2M
-
5
Housing (Revenue Account) Services
£21.9M
Top expense types
2026-01-01 to 2026-05-31
-
1
Care Payments
£90.2M
-
2
Other Payments
£62.6M
-
3
Third party payments - Private/Voluntary Sector
£56M
-
4
Capital Expenditure - Works
£46M
-
5
Fees and Charges
£26.9M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-05-27 | £367 | Adult Social Care | Care Payments | |
| 2026-05-27 | £367 | Adult Social Care | Care Payments | |
| 2026-05-27 | £367 | Adult Social Care | Care Payments | |
| 2026-05-27 | £367 | Adult Social Care | Care Payments | |
| 2026-05-27 | £367 | Adult Social Care | Care Payments | |
| 2026-05-27 | £236 | Adult Social Care | Care Payments | |
| 2026-05-27 | £236 | Adult Social Care | Care Payments | |
| 2026-05-27 | £642 | Adult Social Care | Care Payments | |
| 2026-05-27 | £577 | Adult Social Care | Care Payments | |
| 2026-05-27 | £577 | Adult Social Care | Care Payments | |
| 2026-05-27 | £656 | Adult Social Care | Care Payments | |
| 2026-05-27 | £490 | Adult Social Care | Care Payments | |
| 2026-05-27 | £826 | Adult Social Care | Care Payments | |
| 2026-05-27 | £826 | Adult Social Care | Care Payments | |
| 2026-05-27 | £826 | Adult Social Care | Care Payments | |
| 2026-05-27 | £734 | Adult Social Care | Care Payments | |
| 2026-05-27 | £734 | Adult Social Care | Care Payments | |
| 2026-05-27 | £734 | Adult Social Care | Care Payments | |
| 2026-05-27 | £734 | Adult Social Care | Care Payments | |
| 2026-05-27 | £734 | Adult Social Care | Care Payments |
Showing 1661 to 1680 of 1551136 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-02-07 | £11,000 | CHILDRENS SOCIAL CARE | SUBSCRIPTIONS | ||||||||
| 2020-02-06 | £11,000 | Childrens Services | General Subscriptions | ||||||||
| 2020-02-05 | £7,269,920 | IFD EDUCATION FUNDING GROUP | Grants expenditure | ||||||||
| Grants to local authorities - Dedicated Schools Grant | |||||||||||
| 2020-02-04 | £11,000 | Children´s Social Care | Subscriptions | ||||||||
| 2020-01-24 | £447,970 | Housing & BSP | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-22 | £7,269,920 | IFD EDUCATION FUNDING GROUP | Grants expenditure | ||||||||
| Grants to local authorities - Dedicated Schools Grant | |||||||||||
| 2020-01-22 | £48,524 | HEFE TEACHING AND LEARNING | Grants expenditure | ||||||||
| Grants to educational establishments or not for profit organisations including other businesses | |||||||||||
| 2020-01-21 | -£48,525 | HEFE TEACHING AND LEARNING | Grants expenditure | ||||||||
| Grants to educational establishments or not for profit organisations including other businesses | |||||||||||
| 2020-01-20 | £11,000 | Adult Social Care | Other Professional Fees | ||||||||
| 2020-01-15 | £20,000 | Housing & BSP | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £527,735 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £182,673 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £106,930 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £150,784 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £2,807 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £5,708 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £2,092 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £667,038 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £38,698 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-01-15 | £115,280 | Local Government & Public Services | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1661 to 1680 of 1684 transactions
Frequently asked questions
What is the latest spending data available for Stockport Metropolitan Borough Council?
The most recent spending data we have available for Stockport Metropolitan Borough Council is from May 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Stockport Metropolitan Borough Council's spending changed over time?
Stockport Metropolitan Borough Council's spending has decreased over time. In 2026, they spent £374,363,169, compared to £881,124,341 in 2025 - a decrease of 57.5%.
How much does Stockport Metropolitan Borough Council spend on suppliers?
Stockport Metropolitan Borough Council has spent a total of £4,525,865,026 on suppliers according to our records. This spending is distributed across 6759 suppliers.