STEVENGE BOROUGH COUNCIL
Transactions
STEVENGE BOROUGH COUNCIL has received £22,913,871 from 2 departments.
Income
Contracts
No contracts
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
In - Investments
Homes England · 2026
£12 Million
-
2
Investment
Homes England · 2021–2026
£10.3 Million
~£1.7M/yr
-
3
East And South East
Homes England · 2021
£542 Thousand
-
4
REV GRNTS TO LOCAL AUTHORITIES
Homes England · 2026
£29.8 Thousand
By expense type
Top expense types
-
1
CAP GRNTS TO LOCAL AUTHORITIES
Homes England · 2021–2026
£20.4 Million
~£3.4M/yr
-
2
REV GRNTS TO LOCAL AUTHORITIES
Homes England · 2021–2026
£1.96 Million
~£327.1K/yr
-
3
CAPITAL GRANTS TO LOCAL AUTHORITIES
Homes England · 2021
£542 Thousand
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | £600,000 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-05-11 | £1,200,000 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-15 | £770,000 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £880,000 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-14 | £8,416,500 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-04-07 | £133,500 | In - Investments | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-03-27 | £29,750 | REV GRNTS TO LOCAL AUTHORITIES | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2026-02-05 | £400,500 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-12-24 | £29,750 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-09-26 | £29,750 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-06-26 | £29,750 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £29,750 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £12,514 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £5,689 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-03-27 | £9,100 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-24 | £5,687 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-24 | £12,512 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-24 | £29,750 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-24 | £9,100 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2024-12-02 | £7,920,000 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
Showing 1 to 20 of 112 transactions
Frequently asked questions
What is the latest payment data available for STEVENGE BOROUGH COUNCIL?
The most recent payment data we have available for STEVENGE BOROUGH COUNCIL is from May 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has STEVENGE BOROUGH COUNCIL's government income changed over time?
STEVENGE BOROUGH COUNCIL's government income has increased over time. In 2026, they received £12,430,250, compared to £146,303 in 2025 - an increase of 8396.2%.
How much has STEVENGE BOROUGH COUNCIL received from the UK government?
STEVENGE BOROUGH COUNCIL has received a total of £22,913,871 from UK government organisations according to our records. This income comes from 1 government buyer.
Which government departments buy from STEVENGE BOROUGH COUNCIL?
The top government departments buying from STEVENGE BOROUGH COUNCIL are Department for Levelling Up, Housing and Communities (£21,041,808) and Ministry of Housing, Communities & Local Government (£1,872,063).