Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-23 | £60,000 | Standards and Testing Agency | Other Costs | ||||||||
Software Development | |||||||||||
2024-12-23 | £96,945 | Standards and Testing Agency | Other Costs | ||||||||
Software Development | |||||||||||
2024-12-23 | £189,076 | Standards and Testing Agency | Other Costs | ||||||||
Software Development | |||||||||||
2024-12-23 | £29,205 | Standards and Testing Agency | Other Costs | ||||||||
Software Development | |||||||||||
2024-12-23 | £47,172 | Standards and Testing Agency | Other Costs | ||||||||
Software Development | |||||||||||
2024-12-23 | £138,468 | Standards and Testing Agency | Other Costs | ||||||||
Software Development | |||||||||||
2024-12-23 | £41,737 | Standards and Testing Agency | Other Costs | ||||||||
Software Development | |||||||||||
2024-12-18 | £24,607 | Standards and Testing Agency | Other Goods and Services | ||||||||
Professional Services - Education Services | |||||||||||
2024-12-18 | £31,786 | Standards and Testing Agency | Other Costs | ||||||||
Software Development | |||||||||||
2024-12-12 | £105,320 | Standards and Testing Agency | Other Costs | ||||||||
Software Development | |||||||||||
2024-12-12 | £392,766 | Standards and Testing Agency | Other Goods and Services | ||||||||
Professional Services - Education Services | |||||||||||
2024-12-12 | £345,634 | Standards and Testing Agency | Other Goods and Services | ||||||||
Professional Services - Education Services | |||||||||||
2024-12-12 | £133,907 | Standards and Testing Agency | Other Goods and Services | ||||||||
Professional Services - Education Services | |||||||||||
2024-12-10 | £43,575 | Standards and Testing Agency | Other Goods and Services | ||||||||
Professional Services - Education Services | |||||||||||
2024-12-10 | £447,359 | Standards and Testing Agency | Other Goods and Services | ||||||||
Professional Services - Education Services | |||||||||||
2024-12-06 | £48,350 | Standards and Testing Agency | Office Costs | ||||||||
Courier Costs | |||||||||||
2024-12-02 | £96,486 | Standards and Testing Agency | Other Goods and Services | ||||||||
Professional Services - Education Services | |||||||||||
2024-11-28 | £51,876 | Standards and Testing Agency | Office Costs | ||||||||
Courier Costs | |||||||||||
2024-11-28 | £455,120 | Standards and Testing Agency | Other Goods and Services | ||||||||
Professional Services - Education Services | |||||||||||
2024-11-26 | £79,708 | Standards and Testing Agency | Office Costs | ||||||||
Courier Costs |
Showing 1 to 20 of 182 transactions
No payments in