We don't usually have spend data imported for local councils
St Helens Borough Council has received £344,051,551 from 11 departments.
We currently have no contracts recorded for St Helens Borough Council.
A breakdown of the top government departments that have purchased goods and services from St Helens Borough Council, ordered by total spend.
£164 Million
£98.8 Million
£66.1 Million
£9.53 Million
£1.83 Million
A breakdown of the top government organisations that have purchased goods and services from St Helens Borough Council, ordered by total spend. These may be more granular than departments.
£164 Million
£98.8 Million
£64.1 Million
£9.53 Million
£1.99 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from St Helens Borough Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £92.9 Million
Ministry of Housing, Communities & Local Government - £44.5 Million
Department of Health and Social Care - £32.2 Million
Department for Levelling Up, Housing and Communities - £31.8 Million
Ministry of Housing, Communities & Local Government - £23.5 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from St Helens Borough Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £126 Million
Ministry of Housing, Communities & Local Government - £91.3 Million
Department of Health and Social Care - £64 Million
Department for Levelling Up, Housing and Communities - £33.6 Million
Department for Business, Energy and Industrial Strategy - £8.97 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 | £19,258 | EARLY HELP AND CHILDREN'S SOCIAL CARE | PRIVATE | ||||||||
PLACEMENT ALLOWANCE | |||||||||||
2024-11-06 | £17,199 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | OTHER AGENCIES | ||||||||
WASTE DISPOSAL CHARGES | |||||||||||
2024-09-24 | £1,208 | CORPORATE SUPPORT | COMMUNICATIONS AND COMPUTING | ||||||||
COMPUTER SUPPORT | |||||||||||
2024-09-11 | £1,208 | Strategy & Change Directorate | Software (General) | ||||||||
Computing | |||||||||||
2024-09-09 | £60,000 | City Development | Events | ||||||||
General Services Expenses | |||||||||||
2024-08-14 | £2,104 | EDUCATION AND INCLUSION | OTHER LOCAL AUTHORITIES | ||||||||
TOP UP FUNDING | |||||||||||
2024-08-06 | £5,534 | ENVIRONMENTAL SUSTAINABILITY & COMMUNITIES | NON REVENUE CAPITAL | ||||||||
MISCELLANEOUS EXPENDITURE | |||||||||||
2024-08-01 | £17,199 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | OTHER AGENCIES | ||||||||
WASTE DISPOSAL CHARGES | |||||||||||
2024-07-19 | £59,760 | Neighbourhoods | Private Contractors (Gen) | ||||||||
Agency & Contract Services | |||||||||||
2024-07-12 | £7,258 | EARLY HELP AND CHILDREN'S SOCIAL CARE | PRIVATE | ||||||||
PLACEMENT ALLOWANCE | |||||||||||
2024-07-03 | £505 | ENVIRONMENTAL SUSTAINABILITY & COMMUNITIES | NON REVENUE CAPITAL | ||||||||
MISCELLANEOUS EXPENDITURE | |||||||||||
2024-06-28 | £10,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-20 | £26,893 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-19 | £94,201 | Local Govnmnt Resilience and Communities | Cur Grant (Non AEF) to Local Authority | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-19 | £17,786 | Local Govnmnt Resilience and Communities | Current Grant Business Rate Retention | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £204,238 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £1,633,943 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £1,894,821 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £351,041 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-17 | £6,242 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer |
Showing 1 to 20 of 868 transactions