Sport England has received £927,257,337 from 14 departments.
We currently have no contracts recorded for Sport England.
A breakdown of the top government departments that have purchased goods and services from Sport England, ordered by total spend.
£648 Million
£279 Million
£327 Thousand
£292 Thousand
£56.3 Thousand
A breakdown of the top government organisations that have purchased goods and services from Sport England, ordered by total spend. These may be more granular than departments.
£648 Million
£279 Million
£327 Thousand
£292 Thousand
£56.3 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Sport England, ordered by total spend.
Department for Digital, Culture, Media & Sport - £386 Million
Department for Culture, Media and Sport - £279 Million
Department for Digital, Culture, Media & Sport - £262 Million
Department of Health and Social Care - £292 Thousand
Department for Transport - £145 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Sport England, ordered by total spend.
Department for Digital, Culture, Media & Sport - £544 Million
Department for Culture, Media and Sport - £279 Million
Department for Digital, Culture, Media & Sport - £100 Million
Department for Digital, Culture, Media & Sport - £3.39 Million
Department of Health and Social Care - £292 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-01 | £25,000,000 | Grant-in-Aid (DCMS NDPBs) | |||||||||
| SE GiA April 2022 | |||||||||||
| 2022-03-29 | £5,040 | Strategic Director -Corporate Resources | Professional & Agency Fees | ||||||||
| Corporate Resources Special Revenue Project | |||||||||||
| 2022-03-11 | £56,277 | Community Services | Private Contractors | ||||||||
| Agency & Contract Services | |||||||||||
| 2022-03-01 | £17,701,756 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| SE GiA March 2022 | |||||||||||
| 2022-02-11 | £7,728 | LEISURE | MISCELLANEOUS | ||||||||
| 2022-02-01 | £37,061,480 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| SE GiA February 2022 | |||||||||||
| 2022-01-04 | £676,141 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| SE GiA January 2022 | |||||||||||
| 2021-11-01 | £2,000,000 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| SE GiA November 2021 | |||||||||||
| 2021-10-20 | £41,714 | DG Roads, Places and Environment | Research | ||||||||
| # | |||||||||||
| 2021-10-20 | £36,834 | DG Roads, Places and Environment | Research | ||||||||
| # | |||||||||||
| 2021-10-01 | £18,839,000 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| SE GiA October 2021 | |||||||||||
| 2021-09-01 | £18,000,000 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| SE GiA September 2021 | |||||||||||
| 2021-08-02 | £3,000,000 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| SE GiA August 2021 | |||||||||||
| 2021-07-01 | £8,000,000 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| SE GiA July 2021 | |||||||||||
| 2021-06-01 | £13,000,000 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| SE GiA June 2021 | |||||||||||
| 2021-05-04 | £10,500,000 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| SE GiA May 2021 | |||||||||||
| 2021-04-01 | £35,000,000 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| SE GiA April 2021 | |||||||||||
| 2021-03-30 | £1,200 | Place | Services - Professional Fees | ||||||||
| Sports Development | |||||||||||
| 2021-03-18 | £20,000,000 | GIA Sports bodies | Grant-in-Aid (DCMS NDPBs) | ||||||||
| EMERGENCY DRAWDOWN MARCH 2021 | |||||||||||
| 2021-03-18 | £2,400 | ENVIRONMENT, CULTURE, LEISURE & EVENTS | Equipment, Furniture & Materials | ||||||||
| ENVIRONMENT & LEISURE TEAM | |||||||||||
Showing 61 to 80 of 90 transactions