Southern Health NHS Foundation Trust has received £231,831,009 from 3 departments.
We currently have no contracts recorded for Southern Health NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend.
£232 Million
£34.8 Thousand
£4.35 Thousand
A breakdown of the top government organisations that have purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£189 Million
£32.8 Million
£10.3 Million
£34.8 Thousand
£4.35 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend.
NHS England - £84.3 Million
NHS England - £56.1 Million
NHS England - £25.6 Million
Department of Health and Social Care - £16.3 Million
NHS England - £11 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend.
NHS England - £166 Million
Department of Health and Social Care - £32.2 Million
NHS England - £20.9 Million
Department of Health and Social Care - £7.28 Million
Health Education England - £5.54 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-03-31 | £701,156 | Public Health | Services from other NHS bodies | ||||||||
| 2020-03-31 | £110,312 | Public Health | Services from other NHS bodies | ||||||||
| 2020-03-31 | £33,939 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2020-03-31 | £29,859 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2020-03-31 | £46,390 | NHS England Central Programme Costs | Services from other NHS bodies | ||||||||
| 2020-03-23 | £414,000 | Holding CT Core | Additions PDC Capital Support NHS FT Permanent | ||||||||
| 2020-03-19 | £54,188 | CHIEF SCIENTIFIC ADVISOR | Research & development | ||||||||
| Applied Research Programme | |||||||||||
| 2020-03-19 | £176,875 | CHIEF SCIENTIFIC ADVISOR | Research & development | ||||||||
| Applied Research Programme | |||||||||||
| 2020-03-19 | £66,666 | CHIEF SCIENTIFIC ADVISOR | Research & development | ||||||||
| Applied Research Programme | |||||||||||
| 2020-03-16 | £227,000 | Holding CT Core | Additions PDC Capital Support NHS FT Permanent | ||||||||
| 2020-03-16 | £5,000,000 | Holding CT Core | Additions NHS FTs Working Capital Loans | ||||||||
| 2020-03-12 | £33,184 | CHIEF SCIENTIFIC ADVISOR | Research & development | ||||||||
| Research Capability Funding | |||||||||||
| 2020-02-17 | £49,834 | CHIEF SCIENTIFIC ADVISOR | Revenue Grants to Other Bodies | ||||||||
| Health and Social Care Network (HSCN) 19/20 NHTRW1 | |||||||||||
| 2020-02-13 | £33,185 | CHIEF SCIENTIFIC ADVISOR | Research & development | ||||||||
| Research Capability Funding | |||||||||||
| 2020-02-03 | £225,000 | Holding CT Core | Additions PDC Capital Support NHS FT Permanent | ||||||||
| 2020-01-31 | £110,312 | Public Health | Services from other NHS bodies | ||||||||
| 2020-01-31 | £110,312 | Public Health | Services from other NHS bodies | ||||||||
| 2020-01-31 | £2,694,080 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2020-01-31 | £2,694,080 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2020-01-13 | £33,185 | CHIEF SCIENTIFIC ADVISOR | Research & development | ||||||||
| Research Capability Funding | |||||||||||
Showing 661 to 680 of 680 transactions