Southern Health NHS Foundation Trust has received £233,898,440 from 2 departments.
We currently have no contracts recorded for Southern Health NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend.
£234 Million
£34.8 Thousand
A breakdown of the top government organisations that have purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£189 Million
£34.9 Million
£10.3 Million
£34.8 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend.
NHS England - £84.3 Million
NHS England - £56.1 Million
NHS England - £25.6 Million
Department of Health and Social Care - £16.3 Million
NHS England - £11 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend.
NHS England - £166 Million
Department of Health and Social Care - £32.2 Million
NHS England - £20.9 Million
Department of Health and Social Care - £7.25 Million
Health Education England - £5.54 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-10-31 | £30,119 | Health and Justice | Services from other NHS bodies | |
2024-10-31 | £181,828 | Public Health | Services from other NHS bodies | |
2024-10-31 | £69,995 | Public Health | Services from other NHS bodies | |
2024-10-31 | -£208,388 | Public Health | Services from other NHS bodies | |
2024-10-31 | £86,893 | Health and Justice | Services from other NHS bodies | |
2024-10-31 | -£66,920 | Public Health | Services from other NHS bodies | |
2024-10-31 | £416,774 | Public Health | Services from other NHS bodies | |
2024-10-31 | £25,628 | Public Health | Services from other NHS bodies | |
2024-10-31 | £137,818 | Public Health | Services from other NHS bodies | |
2024-09-30 | £208,387 | Public Health | Services from other NHS bodies | |
2024-09-30 | £63,823 | Public Health | Services from other NHS bodies | |
2024-09-30 | £149,682 | Public Health | Services from other NHS bodies | |
2024-09-30 | £62,124 | Health and Justice | Services from other NHS bodies | |
2024-09-30 | £87,374 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-09-30 | £329,770 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-09-30 | £81,478 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-09-30 | £27,528 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-09-30 | -£117,575 | NHS England Running Costs | Services from other NHS bodies | |
2024-09-30 | £39,171 | NHS England Running Costs | Services from other NHS bodies | |
2024-09-30 | £58,757 | NHS England Running Costs | Services from other NHS bodies |
Showing 21 to 40 of 666 transactions