Southern Health NHS Foundation Trust has received £231,831,009 from 3 departments.
We currently have no contracts recorded for Southern Health NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend.
£232 Million
£34.8 Thousand
£4.35 Thousand
A breakdown of the top government organisations that have purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£189 Million
£32.8 Million
£10.3 Million
£34.8 Thousand
£4.35 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend.
NHS England - £84.3 Million
NHS England - £56.1 Million
NHS England - £25.6 Million
Department of Health and Social Care - £16.3 Million
NHS England - £11 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Southern Health NHS Foundation Trust, ordered by total spend.
NHS England - £166 Million
Department of Health and Social Care - £32.2 Million
NHS England - £20.9 Million
Department of Health and Social Care - £7.28 Million
Health Education England - £5.54 Million
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2024-10-31 | £29,808 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2024-10-31 | £88,505 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2024-10-31 | £66,919 | Public Health | Services from other NHS bodies | |
| 2024-10-31 | -£66,920 | Public Health | Services from other NHS bodies | |
| 2024-10-31 | £159,047 | NHS England Running Costs | Services from other NHS bodies | |
| 2024-10-31 | £47,977 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2024-10-31 | £198,086 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2024-10-31 | £69,251 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2024-10-31 | £87,374 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2024-10-31 | £74,275 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2024-10-31 | £81,651 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2024-10-31 | £77,321 | Specialised Commissioning | Services from other NHS bodies | |
| 2024-10-31 | £4,805,960 | NHS England Central Programme Costs | Education and training | |
| 2024-10-31 | £65,797 | Health and Justice | Services from other NHS bodies | |
| 2024-10-31 | £30,119 | Health and Justice | Services from other NHS bodies | |
| 2024-10-31 | £181,828 | Public Health | Services from other NHS bodies | |
| 2024-10-31 | £69,995 | Public Health | Services from other NHS bodies | |
| 2024-10-31 | -£208,388 | Public Health | Services from other NHS bodies | |
| 2024-10-31 | £86,893 | Health and Justice | Services from other NHS bodies | |
| 2024-10-31 | -£66,920 | Public Health | Services from other NHS bodies |
Showing 1 to 20 of 680 transactions
The most recent payment data we have available for Southern Health NHS Foundation Trust is from October 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Southern Health NHS Foundation Trust's government income has decreased over time. In 2024, they received £25,904,019, compared to £42,170,608 in 2023 - a decrease of 38.6%.
Southern Health NHS Foundation Trust has received a total of £231,831,009 from UK government organizations according to our records. This income comes from 5 government buyers.
The top government departments buying from Southern Health NHS Foundation Trust are Department of Health and Social Care (£231,791,913), Ministry of Justice (£34,750), and London Borough of Islington (£4,346).