SOUTHERN ELECTRIC POWER DISTRIBUTION PLC has received £3,306,792 from 9 departments.
We currently have no contracts recorded for SOUTHERN ELECTRIC POWER DISTRIBUTION PLC.
A breakdown of the top government departments that have purchased goods and services from SOUTHERN ELECTRIC POWER DISTRIBUTION PLC, ordered by total spend.
£2.09 Million
£836 Thousand
£168 Thousand
£120 Thousand
£34.7 Thousand
A breakdown of the top government organisations that have purchased goods and services from SOUTHERN ELECTRIC POWER DISTRIBUTION PLC, ordered by total spend. These may be more granular than departments.
£2.09 Million
£836 Thousand
£168 Thousand
£120 Thousand
£34.7 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from SOUTHERN ELECTRIC POWER DISTRIBUTION PLC, ordered by total spend.
Wokingham Borough Council - £1.22 Million
Wokingham Borough Council - £828 Thousand
High Speed Two (HS2) Limited - £489 Thousand
High Speed Two (HS2) Limited - £140 Thousand
Berkshire Healthcare NHS Foundation Trust - £139 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from SOUTHERN ELECTRIC POWER DISTRIBUTION PLC, ordered by total spend.
Wokingham Borough Council - £1.09 Million
High Speed Two (HS2) Limited - £664 Thousand
Wokingham Borough Council - £300 Thousand
Wokingham Borough Council - £242 Thousand
Wokingham Borough Council - £196 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-31 | -£167,516 | Balance Sheet | Purch Tang FA Addns Gr | ||||||||
| 2025-07-24 | £35,145 | BHT Balance Sheet | Additions - AUC ( Building) | ||||||||
| 2025-06-30 | £167,515 | Balance Sheet | Purch Tang FA Addns Gr | ||||||||
| 2025-05-31 | £120,000 | Balance Sheet | Asset Addition Clearing Code | ||||||||
| 2025-01-07 | £50,000 | Resources & Assets | Energy - Projects & Commission | ||||||||
| Electricity | |||||||||||
| 2024-12-10 | £25,195 | Place & Growth | Gorse Ride Estate Regeneration | ||||||||
| Construction | |||||||||||
| 2024-12-10 | £48,415 | Place & Growth | Gorse Ride Estate Regeneration | ||||||||
| Construction | |||||||||||
| 2024-12-10 | £40,279 | Place & Growth | Gorse Ride Estate Regeneration | ||||||||
| Construction | |||||||||||
| 2024-12-02 | £3,616 | Resources & Assets | Energy - Projects & Commission | ||||||||
| Construction | |||||||||||
| 2024-11-08 | £103,570 | BHT Balance Sheet | Additions - AUC ( Building) | ||||||||
| 2024-11-01 | £26,712 | AUC - 000000 | AUC - Phase 1 | ||||||||
| SSEN PMO April 24 to March 25 | |||||||||||
| 2024-10-24 | £27,905 | AUC - 000000 | AUC - Phase 1 | ||||||||
| SSEN PMO April 24 to March 25 | |||||||||||
| 2024-10-24 | £25,293 | AUC - 000000 | AUC - Phase 1 | ||||||||
| SSEN PMO April 24 to March 25 | |||||||||||
| 2024-06-19 | £56,701 | Place & Growth | Highway Delivery - Projects | ||||||||
| Construction | |||||||||||
| 2024-06-03 | £19,108 | Children's Services | SENDIASS | ||||||||
| Construction | |||||||||||
| 2024-05-13 | £2,613 | Children's Services | Leaving Care | ||||||||
| Construction | |||||||||||
| 2024-04-15 | £2,777 | Inclusive Economy | Electricity | ||||||||
| Howardsgate 34/47, Welwyn Garden City | |||||||||||
| 2024-04-15 | £0 | Inclusive Economy | Electricity | ||||||||
| Howardsgate 34/47, Welwyn Garden City | |||||||||||
| 2024-03-08 | £29,148 | Senior Facilities Management | Building & Engineering Equipment Maintenance/Repairs | ||||||||
| 2024-02-29 | £792 | Inclusive Economy | Electricity | ||||||||
| Howardsgate 34/47, Welwyn Garden City | |||||||||||
Showing 1 to 20 of 102 transactions