SOUTH WEST WATER SERVICES LIMITED has received £213,032,771 from 3 departments.
We currently have no contracts recorded for SOUTH WEST WATER SERVICES LIMITED.
A breakdown of the top government departments that have purchased goods and services from SOUTH WEST WATER SERVICES LIMITED, ordered by total spend.
£190 Million
£22.8 Million
£38.5 Thousand
A breakdown of the top government organisations that have purchased goods and services from SOUTH WEST WATER SERVICES LIMITED, ordered by total spend. These may be more granular than departments.
£213 Million
£38.5 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from SOUTH WEST WATER SERVICES LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £213 Million
Department for Environment, Food & Rural Affairs - £217 Thousand
Network Rail - £38.5 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from SOUTH WEST WATER SERVICES LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £213 Million
Department for Environment, Food & Rural Affairs - £217 Thousand
Network Rail - £38.5 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-21 | £6,851,606 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| 2024-12-17 | £7,641,068 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| 2024-09-13 | £8,338,951 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| 2024-06-18 | £17,824,694 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| South West Water's provision of Funding to provide a Bill Reduction to Eligible Customers for 2024/2025 | |||||||||||
| 2024-03-19 | £6,994,689 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| South West Water - the provision of Funding to provide a Bill Reduction to Eligible Customers for 2023/24 | |||||||||||
| 2023-12-17 | £7,419,267 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| South West Water - the provision of Funding to provide a Bill Reduction to Eligible Customers for 2023/24 | |||||||||||
| 2023-09-22 | £8,259,772 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| South West Water - the provision of Funding to provide a Bill Reduction to Eligible Customers for 2023/24 | |||||||||||
| 2023-06-19 | £17,912,594 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| South West Water - the provision of Funding to provide a Bill Reduction to Eligible Customers for 2023/24 | |||||||||||
| 2023-03-17 | £7,684,057 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| SWW: Government Bill Reduction For Household Customers: 2022/23 | |||||||||||
| 2022-12-19 | £8,005,355 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| SWW: Government Bill Reduction For Household Customers: 2022/23 | |||||||||||
| 2022-09-20 | £8,680,629 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| SWW: Government Bill Reduction For Household Customers: 2022/23 | |||||||||||
| 2022-06-17 | £15,929,959 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| Government Bill Reduction For Household Customers: 2022/23 | |||||||||||
| 2022-03-17 | £7,562,162 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| Government Bill Reduction For Household Customers: 2021/22 | |||||||||||
| 2021-12-17 | £7,660,906 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| Government Bill Reduction For Household Customers: 2021/22 | |||||||||||
| 2021-09-17 | £8,603,805 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| SWW: Government Bill Reduction For Household Customers: 2021/22 | |||||||||||
| 2021-03-17 | £5,678,829 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| SWW: Government Bill Reduction For Household Customers: 2020/21 | |||||||||||
| 2020-12-17 | £5,993,729 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| SWW: Government Bill Reduction For Household Customers: 2020/21 | |||||||||||
| 2020-09-17 | £7,043,848 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| SWW: Government Bill Reduction For Household Customers: 2020/21 | |||||||||||
| 2020-08-22 | £38,491 | Utilities | |||||||||
| 2020-06-15 | £20,840,224 | WATER SERVICES | EXP - SUBSIDIES TO PRIVATE SECTOR - COMPANIES | ||||||||
| SWW: Government Bill Reduction For Household Customers: 2020/21 | |||||||||||
Showing 1 to 20 of 23 transactions