Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2023-05-30 | £62,122 | Balance Sheet | Payables < One Year | |
2023-05-30 | £60,000 | Finance Directorate | Computer Equipment | |
2023-05-26 | £57,493 | Radiology | Healthcare Non Nhs Bodies | |
2023-05-25 | £105,442 | It Kit Replacement | Tangible Fixed Assets | |
2023-05-25 | £100,000 | Emergency Med Equip Replace | Tangible Fixed Assets | |
2023-05-25 | £50,000 | Admin | Laboratory Equipment Purchases | |
2023-05-25 | £123,172 | Med Equip Dscretionary/Enhance | Tangible Fixed Assets | |
2023-05-23 | £27,000 | Stroke | Computer Equipment | |
2023-05-23 | £28,328 | Pharmacy Stores Suspense | Inventory | |
2023-05-23 | £28,919 | H&R Community | Computer Equipment | |
2023-05-23 | £32,911 | Finance Directorate | Travel - Other | |
2023-05-23 | £34,564 | Pharmacy Stores Suspense | Inventory | |
2023-05-23 | £36,708 | Pharmacy Stores Suspense | Inventory | |
2023-05-23 | £653,588 | Balance Sheet | Payables < One Year | |
2023-05-23 | £333,933 | Balance Sheet | Payables < One Year | |
2023-05-23 | £188,806 | Radiology | Other Clinical Serv. & Supp. | |
2023-05-23 | £97,676 | Pharmacy Stores Suspense | Inventory | |
2023-05-23 | £76,038 | Pharmacy Stores Suspense | Inventory | |
2023-05-23 | £76,038 | Pharmacy Stores Suspense | Inventory | |
2023-05-23 | £76,038 | Pharmacy Stores Suspense | Inventory |
Showing 1 to 20 of 562 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £3,816,800 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £656,800 | Public Health | Services from other NHS bodies | |
2030-04-20 | £304,074 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £427,684 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £3,000,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £15,822,000 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £2,502,949 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | -£47,874 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £171,310 | Armed Forces | Services from other NHS bodies | |
2024-12-31 | -£85,736 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £41,416 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £367,666 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2024-12-31 | £37,000 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2024-12-31 | £36,658 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2024-12-31 | £321,500 | NHS England Running Costs | Services from other NHS bodies | |
2024-12-31 | £3,018,833 | NHS England Running Costs | Services from other NHS bodies | |
2024-12-31 | £636,916 | NHS England Running Costs | Services from other NHS bodies | |
2024-12-31 | £750,000 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-12-31 | £12,380,833 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2024-12-31 | £2,211,083 | Health and Justice | Services from other NHS bodies |
Showing 1 to 20 of 1060 transactions