Solihull Metropolitan Borough Council
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
Not Yet Classified
£594.3M
-
2
Not Classified
£349.5M
-
3
SLA Charges from SCH
£139.1M
-
4
321000 - Social Community Care Supplies & Services - Adult
£94.2M
-
5
Building Schools for the Future (BSF) - Unitary Charge
£66.2M
Top expense types
All time
-
1
OTHER CONTRACTED SERVICES
£370.2M
-
2
Other Contracted Services
£145.8M
-
3
General Creditors
£94.2M
-
4
GRANTS & SUBSCRIPTIONS
£91.8M
-
5
Grant & Subscription (SCITT)
£86.7M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-06-25 | £980 | EXTERNAL FOSTERING | EXTERNAL FOSTERING | |
| 2026-06-25 | -£981 | EXTERNAL FOSTERING | EXTERNAL FOSTERING | |
| 2026-06-25 | £980 | EXTERNAL FOSTERING | EXTERNAL FOSTERING | |
| 2026-06-25 | £980 | EXTERNAL FOSTERING | EXTERNAL FOSTERING | |
| 2026-06-25 | -£981 | EXTERNAL FOSTERING | EXTERNAL FOSTERING | |
| 2026-06-25 | £1,188 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES | |
| 2026-06-25 | £1,188 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES | |
| 2026-06-25 | £269 | ASC DOMICLIARY CARE | ASC DOMICLIARY CARE | |
| 2026-06-25 | £269 | ASC DOMICLIARY CARE | ASC DOMICLIARY CARE | |
| 2026-06-25 | £361 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES | |
| 2026-06-25 | £1,757 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES | |
| 2026-06-25 | £1,447 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES | |
| 2026-06-25 | £1,211 | ASC DOMICLIARY CARE | ASC DOMICLIARY CARE | |
| 2026-06-25 | £516 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES | |
| 2026-06-25 | £1,472 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES | |
| 2026-06-25 | £1,472 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES | |
| 2026-06-25 | £1,447 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES | |
| 2026-06-25 | £490 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES | |
| 2026-06-25 | £1,627 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES | |
| 2026-06-25 | -£407 | ASC HOME CARE SUPPORT SERVICES | ASC HOME CARE SUPPORT SERVICES |
Showing 1181 to 1200 of 828652 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-11-16 | £50,000 | Housing Planning and Building Safety | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-11-16 | £521,432 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-11-16 | £34,883 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-11-13 | £39,932 | Housing Planning and Building Safety | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-11-13 | £70,784 | Housing Planning and Building Safety | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-11-05 | £8,000 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-11-03 | £36,500 | AUC - Phase 1 | 000000 AUC - Phase 1 | ||||||||
| Road safety schemes along the line of route to mitigate the impacts of Hs2 phase 1 construction as advised by the Department for Transport | |||||||||||
| 2020-11-02 | £105,679 | Stronger Places | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-10-29 | £20,000 | Housing and Vulnerable People | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-10-29 | £21,915 | Stronger Places | ERDF Work in Progress – Capital | ||||||||
| ERDF grant payment | |||||||||||
| 2020-10-29 | £20,021 | Stronger Places | ERDF Work in Progress – Resource | ||||||||
| ERDF grant payment | |||||||||||
| 2020-10-28 | £649,122 | GLOBAL AND PUBLIC HEALTH | Revenue Grants to local authorities | ||||||||
| FY20/21 s31 COVID Test Track and Contain grant Oct 2020-LE4605-Solihull | |||||||||||
| 2020-10-28 | £95,153 | Stronger Places | ERDF Work in Progress – Resource | ||||||||
| ERDF grant payment | |||||||||||
| 2020-10-22 | £577,492 | Housing and Vulnerable People | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-10-16 | £550 | Non_statutory | Training | ||||||||
| TRAINING - EMPLOYEES | |||||||||||
| 2020-10-15 | £521,433 | Local Government, Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-10-15 | £4,359,172 | Local Government, Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-10-15 | £34,883 | Local Government, Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-10-15 | £398,669 | Local Government, Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2020-10-08 | £68,550 | Regeneration & Growth | Building Maintenance & Improvements | ||||||||
| Regeneration And The Economy | |||||||||||
Showing 1181 to 1200 of 1330 transactions
Frequently asked questions
What is the latest spending data available for Solihull Metropolitan Borough Council?
The most recent spending data we have available for Solihull Metropolitan Borough Council is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Solihull Metropolitan Borough Council's spending changed over time?
Solihull Metropolitan Borough Council's spending has decreased over time. In 2026, they spent £195,766,382, compared to £408,326,427 in 2025 - a decrease of 52.1%.
How much does Solihull Metropolitan Borough Council spend on suppliers?
Solihull Metropolitan Borough Council has spent a total of £2,545,634,665 on suppliers according to our records. This spending is distributed across 8501 suppliers.