SOLIHULL BSF SCHOOLS LIMITED
Based on its name, we believe SOLIHULL BSF SCHOOLS LIMITED is likely to be a school. Schools typically do not report detailed spending data through this system. Any payments shown as purchases for goods or services here are likely to represent funding arrangements from the Department for Education or local authorities.
Transactions
SOLIHULL BSF SCHOOLS LIMITED has received £89,373,931 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By expense area
Top expense areas
-
1
Building Schools for the Future (BSF) - Unitary Charge
Solihull Metropolitan Borough Council · 2022–2026
£65.9 Million
~£13.2M/yr
-
2
Not Yet Classified
Solihull Metropolitan Borough Council · 2020–2022
£23.5 Million
~£7.8M/yr
By expense type
Top expense types
-
1
BSF UNITARY CHARGE
Solihull Metropolitan Borough Council · 2022–2026
£61 Million
~£12.2M/yr
-
2
BSF Unitary Charge
Solihull Metropolitan Borough Council · 2020–2022
£23.5 Million
~£7.8M/yr
-
3
TRAINING
Solihull Metropolitan Borough Council · 2023
£4.95 Million
Recent payments
| Date | Buyer | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-06-10 | £3,999 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-06-10 | £8,362 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-06-10 | £374,103 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-06-10 | £2,032 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-06-10 | £109,578 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-06-10 | £366,862 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-06-10 | £2,049 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-06-10 | £536 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-06-10 | £1,822 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-05-22 | £471 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-05-22 | £432 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-05-22 | £371 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-05-22 | £3,974 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-05-22 | £6,742 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-05-22 | £4,476 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-05-15 | £69 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-05-15 | £62 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-05-15 | £285 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-05-15 | £136 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE | |
| 2026-05-15 | £18 | Building Schools for the Future (BSF) - Unitary Charge | BSF UNITARY CHARGE |
Showing 1 to 20 of 1173 transactions
Frequently asked questions
What is the latest payment data available for SOLIHULL BSF SCHOOLS LIMITED?
The most recent payment data we have available for SOLIHULL BSF SCHOOLS LIMITED is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has SOLIHULL BSF SCHOOLS LIMITED's government income changed over time?
SOLIHULL BSF SCHOOLS LIMITED's government income has decreased over time. In 2026, they received £4,333,061, compared to £10,165,947 in 2025 - a decrease of 57.4%.
How much has SOLIHULL BSF SCHOOLS LIMITED received from the UK government?
SOLIHULL BSF SCHOOLS LIMITED has received a total of £89,373,931 from UK government organisations according to our records. This income comes from 1 government buyer.
Which government departments buy from SOLIHULL BSF SCHOOLS LIMITED?
The primary government buyer from SOLIHULL BSF SCHOOLS LIMITED is Solihull Metropolitan Borough Council, which has spent £89,373,932.
Company details
- Company Number
- 05955463
- Status
- Active
- Incorporated
- 2006-10-04
- Type
- Private Limited Company
- Accounts
- FULL