SITEL UK LTD has received £257,697,264 from 3 departments.
We currently have no contracts recorded for SITEL UK LTD.
A breakdown of the top government departments that have purchased goods and services from SITEL UK LTD, ordered by total spend.
£255 Million
£2 Million
£223 Thousand
A breakdown of the top government organisations that have purchased goods and services from SITEL UK LTD, ordered by total spend. These may be more granular than departments.
£255 Million
£2 Million
£223 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from SITEL UK LTD, ordered by total spend.
Department of Health and Social Care - £147 Million
Department of Health and Social Care - £109 Million
High Speed Two (HS2) Limited - £929 Thousand
High Speed Two (HS2) Limited - £466 Thousand
High Speed Two (HS2) Limited - £357 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from SITEL UK LTD, ordered by total spend.
Department of Health and Social Care - £147 Million
Department of Health and Social Care - £109 Million
High Speed Two (HS2) Limited - £923 Thousand
High Speed Two (HS2) Limited - £916 Thousand
Department for Business, Energy and Industrial Strategy - £212 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-28 | £27,154 | Energy Transformation and Clean Growth - Net Zero Buildings - Domestic | Outsourced Programme Management | ||||||||
Energy Savings Advice Service-D2 | |||||||||||
2023-01-30 | £5,276 | Energy Transformation and Clean Growth - Net Zero Buildings - Domestic | Outsourced Programme Management | ||||||||
Energy Savings Advice Service-Outsourced Programme Management | |||||||||||
2023-01-30 | £20,823 | Energy Transformation and Clean Growth - Net Zero Buildings - Domestic | Outsourced Programme Management | ||||||||
Energy Savings Advice Service-Outsourced Programme Management | |||||||||||
2023-01-30 | £27,161 | Energy Transformation and Clean Growth - Net Zero Buildings - Domestic | Outsourced Programme Management | ||||||||
Energy Savings Advice Service-Outsourced Programme Management | |||||||||||
2022-11-14 | £22,555 | Energy Transformation and Clean Growth - Net Zero Buildings - Domestic | Outsourced Programme Management | ||||||||
Energy Savings Advice Service-Outsourced Programme Management | |||||||||||
2022-10-17 | £22,537 | Energy Transformation and Clean Growth - Net Zero Buildings - Domestic | Outsourced Programme Management | ||||||||
Energy Savings Advice Service-Outsourced Programme Management | |||||||||||
2022-09-16 | £22,538 | Energy Transformation and Clean Growth - Net Zero Buildings - Domestic | Outsourced Programme Management | ||||||||
Energy Savings Advice Service-Outsourced Programme Management | |||||||||||
2022-08-11 | £22,536 | Energy Transformation and Clean Growth - Net Zero Buildings - Domestic | Outsourced Programme Management | ||||||||
Energy Savings Advice Service-Outsourced Programme Management | |||||||||||
2022-01-07 | £91,013 | P40020 - Community Engagement | It Services | ||||||||
Public helpdesk FY21/22 | |||||||||||
2021-12-08 | £91,996 | P40020 - Community Engagement | It Services | ||||||||
Public Helpdesk Fy21/22 | |||||||||||
2021-11-10 | £95,212 | P40020 - Community Engagement | It Services | ||||||||
Public helpdesk FY21/22 | |||||||||||
2021-10-07 | £102,658 | P40020 - Community Engagement | It Services | ||||||||
Public helpdesk FY21/22 | |||||||||||
2021-09-23 | £689,717 | Global Health | Outsourcing Contract | ||||||||
Sitel Extension Period 4 | |||||||||||
2021-09-23 | £7,439,469 | Global Health | Outsourcing Contract | ||||||||
Sitel Extension Period 4 | |||||||||||
2021-09-14 | £389,367 | Global Health | Outsourcing Contract | ||||||||
Sitel Extension Period 4 | |||||||||||
2021-09-14 | £7,448,398 | Global Health | Outsourcing Contract | ||||||||
Sitel Extension Period 4 | |||||||||||
2021-09-13 | £85,323 | P40020 - Community Engagement | It Services | ||||||||
Public Helpdesk | |||||||||||
2021-09-10 | £7,656,355 | Global Health | Outsourcing Contract | ||||||||
Sitel Extension Period 4 | |||||||||||
2021-09-10 | £334,344 | Global Health | Outsourcing Contract | ||||||||
Sitel Extension Period 4 | |||||||||||
2021-08-31 | £7,792,880 | Global Health | Outsourcing Contract | ||||||||
Testing support |
Showing 1 to 20 of 112 transactions