Sherwood Forest Hospitals NHS Foundation Trust has received £542,774,448 from 2 departments.
We currently have no contracts recorded for Sherwood Forest Hospitals NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Sherwood Forest Hospitals NHS Foundation Trust, ordered by total spend.
£542 Million
£895 Thousand
A breakdown of the top government organisations that have purchased goods and services from Sherwood Forest Hospitals NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£335 Million
£193 Million
£14.2 Million
£895 Thousand
£66.9 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Sherwood Forest Hospitals NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £246 Million
NHS England - £86.2 Million
Department of Health and Social Care - £60.1 Million
NHS England - £51.6 Million
Department of Health and Social Care - £29 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Sherwood Forest Hospitals NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £234 Million
NHS England - £144 Million
Department of Health and Social Care - £91.5 Million
NHS England - £26.1 Million
NHS England - £15.3 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | -£100,000 | Primary Care & Secondary Dental | GPMS/APMS and PCTMS | |
2030-04-20 | £100,000 | Primary Care & Secondary Dental | GPMS/APMS and PCTMS | |
2030-04-20 | £2,830,600 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £134,918 | Public Health | Services from other NHS bodies | |
2030-04-20 | £319,800 | Public Health | Services from other NHS bodies | |
2030-04-20 | £46,336 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £865,600 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £75,551 | NHS England Central Programme Costs | Services from other NHS bodies | |
2030-04-20 | £102,000 | NHS England Central Programme Costs | Supplies and services – clinical | |
2024-12-31 | £97,882 | Public Health | Services from other NHS bodies | |
2024-12-31 | £73,798 | Public Health | Services from other NHS bodies | |
2024-12-31 | £25,132 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £422,796 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £86,739 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £193,314 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £739,344 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | -£31,993 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £25,132 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £422,796 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £1,019,851 | NHS England Central Programme Costs | Services from other NHS bodies |
Showing 1 to 20 of 590 transactions