Sheffield Teaching Hospitals NHS Foundation Trust has received £2,433,220,932 from 3 departments.
Sheffield Teaching Hospitals NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Sheffield Teaching Hospitals NHS Foundation Trust, ordered by total spend.
£2.43 Billion
£3.03 Million
A breakdown of the top government organisations that have purchased goods and services from Sheffield Teaching Hospitals NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£2.19 Billion
£181 Million
£61.9 Million
£3.03 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Sheffield Teaching Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £1.62 Billion
NHS England - £284 Million
NHS England - £179 Million
Department of Health and Social Care - £80.5 Million
Health Education England - £61.7 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Sheffield Teaching Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £2.07 Billion
Department of Health and Social Care - £151 Million
NHS England - £70.4 Million
Health Education England - £61.9 Million
Department of Health and Social Care - £45.2 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £111,905 | Armed Forces | Services from other NHS bodies | |
2030-04-20 | £4,629,800 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | -£55,508 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£38,027 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£25,790 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £41,382 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £44,775 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £46,716 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £182,800 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£143,207 | Public Health | Services from other NHS bodies | |
2030-04-20 | £2,146,800 | Public Health | Services from other NHS bodies | |
2030-04-20 | -£260,679 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£252,833 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£94,538 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£50,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£38,317 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£38,317 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £34,553 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £38,317 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £50,000 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 1495 transactions