We don't usually have spend data imported for local councils
Sefton Council has received £1,624,331,545 from 17 departments.
We currently have no contracts recorded for Sefton Council.
A breakdown of the top government departments that have purchased goods and services from Sefton Council, ordered by total spend.
£973 Million
£312 Million
£196 Million
£109 Million
£18.9 Million
A breakdown of the top government organisations that have purchased goods and services from Sefton Council, ordered by total spend. These may be more granular than departments.
£938 Million
£312 Million
£195 Million
£105 Million
£34.1 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Sefton Council, ordered by total spend.
Education and Skills Funding Agency - £426 Million
Education and Skills Funding Agency - £293 Million
Education and Skills Funding Agency - £203 Million
Department for Levelling Up, Housing and Communities - £199 Million
Ministry of Housing, Communities & Local Government - £92.8 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Sefton Council, ordered by total spend.
Education and Skills Funding Agency - £718 Million
Education and Skills Funding Agency - £220 Million
Department for Levelling Up, Housing and Communities - £194 Million
Ministry of Housing, Communities & Local Government - £147 Million
Department of Health and Social Care - £105 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-15 | £1,100 | Resources & Transformation | Subscriptions | ||||||||
2025-04-15 | £1,624 | Children & Young People Services | Other Sch Payments-Secondary | ||||||||
Agency & Contract Services | |||||||||||
2025-04-15 | £3,057 | Children & Young People Services | Other Sch Payments-Primary | ||||||||
Agency & Contract Services | |||||||||||
2025-04-11 | £3,096 | EDUCATION AND INCLUSION | OTHER LOCAL AUTHORITIES | ||||||||
TOP UP FUNDING | |||||||||||
2025-04-03 | £847 | City Development | Professional Services | ||||||||
Professional Fees | |||||||||||
2025-04-01 | £3,584 | NEIGHBOURHOOD AND COMMERCIAL SERVICES | MISCELLANEOUS EXPENSES | ||||||||
COURSE FEES | |||||||||||
2025-03-31 | -£55,797 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £1,945,619 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-25 | £35,300 | Markets, Partners & Places | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2025-03-25 | £750 | EDUCATION AND INCLUSION | MISCELLANEOUS EXPENSES | ||||||||
RAISING STANDARDS | |||||||||||
2025-03-25 | £750 | EDUCATION AND INCLUSION | MISCELLANEOUS EXPENSES | ||||||||
RAISING STANDARDS | |||||||||||
2025-03-25 | £750 | EDUCATION AND INCLUSION | MISCELLANEOUS EXPENSES | ||||||||
RAISING STANDARDS | |||||||||||
2025-03-25 | £1,500 | EDUCATION AND INCLUSION | MISCELLANEOUS EXPENSES | ||||||||
RAISING STANDARDS | |||||||||||
2025-03-24 | £512,731 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-21 | £1,000 | BALANCE SHEET ACCOUNTS - SCHOOLS | NON REVENUE SUBJECTIVES | ||||||||
GRANT INCOME | |||||||||||
2025-03-21 | £4,114 | DEVELOPMENT AND INFRASTRUCTURE | SERVICES | ||||||||
PROFESSIONAL FEES | |||||||||||
2025-03-20 | £50,000 | City Development | Professional Services | ||||||||
Professional Fees | |||||||||||
2025-03-19 | £218,896 | DEVELOPMENT AND INFRASTRUCTURE | SERVICES | ||||||||
PROFESSIONAL FEES | |||||||||||
2025-03-19 | £1,000 | EDUCATION AND INCLUSION | MISCELLANEOUS EXPENSES | ||||||||
RAISING STANDARDS | |||||||||||
2025-03-18 | £58,127 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 1981 transactions