| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2023-06-30 | £39,088 | SIA - Security Industry Authority | Travel | |
| 2023-06-30 | £245,430 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-06-29 | £39,522 | SIA - Security Industry Authority | Investigations & Enforcement | |
| 2023-06-16 | £68,138 | SIA - Security Industry Authority | Technology | |
| 2023-06-13 | £80,779 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-05-31 | £31,908 | SIA - Security Industry Authority | Travel | |
| 2023-05-31 | £32,436 | SIA - Security Industry Authority | Corporate Information | |
| 2023-05-31 | £35,123 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-05-31 | £73,500 | SIA - Security Industry Authority | Technology | |
| 2023-05-31 | £133,767 | SIA - Security Industry Authority | Technology | |
| 2023-05-31 | £240,660 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-05-23 | £373,671 | SIA - Security Industry Authority | Facilities | |
| 2023-05-18 | £65,562 | SIA - Security Industry Authority | Technology | |
| 2023-05-15 | £81,436 | SIA - Security Industry Authority | Risk & Assurance | |
| 2023-05-10 | £84,036 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-05-05 | £31,029 | SIA - Security Industry Authority | Investigations & Enforcement | |
| 2023-05-05 | £61,196 | SIA - Security Industry Authority | Technology | |
| 2023-04-30 | £43,866 | SIA - Security Industry Authority | Travel | |
| 2023-04-30 | £48,162 | SIA - Security Industry Authority | Technology | |
| 2023-04-30 | £215,629 | SIA - Security Industry Authority | Technology |
Showing 41 to 60 of 222 transactions
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|
Showing 41 to 60 of 3 transactions
The most recent spending data we have available for Security Industry Authority is from December 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Security Industry Authority's spending has increased over time. In 2023, they spent £10,830,413, compared to £9,896,650 in 2022 - an increase of 9.4%.
Security Industry Authority has spent a total of £20,727,064 on suppliers according to our records. This spending is distributed across 27 suppliers.