| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2023-09-15 | £68,680 | SIA - Security Industry Authority | Technology | |
| 2023-09-12 | £84,047 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-09-08 | £85,631 | SIA - Security Industry Authority | Technology | |
| 2023-09-07 | £77,638 | SIA - Security Industry Authority | Technology | |
| 2023-08-31 | £25,740 | SIA - Security Industry Authority | Transformation | |
| 2023-08-31 | £29,748 | SIA - Security Industry Authority | Travel | |
| 2023-08-31 | £40,181 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-08-31 | £73,500 | SIA - Security Industry Authority | Technology | |
| 2023-08-31 | £133,767 | SIA - Security Industry Authority | Technology | |
| 2023-08-31 | £248,202 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-08-16 | £73,421 | SIA - Security Industry Authority | Technology | |
| 2023-08-09 | £373,671 | SIA - Security Industry Authority | Facilities | |
| 2023-08-07 | £91,477 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-07-31 | £26,636 | SIA - Security Industry Authority | Travel | |
| 2023-07-31 | £36,567 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-07-31 | £259,578 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-07-25 | £65,126 | SIA - Security Industry Authority | Finance | |
| 2023-07-18 | £87,149 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-07-17 | £71,389 | SIA - Security Industry Authority | Technology | |
| 2023-07-11 | £37,826 | SIA - Security Industry Authority | Licensing & Service Delivery |
Showing 21 to 40 of 222 transactions
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|
Showing 21 to 40 of 3 transactions
The most recent spending data we have available for Security Industry Authority is from December 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Security Industry Authority's spending has increased over time. In 2023, they spent £10,830,413, compared to £9,896,650 in 2022 - an increase of 9.4%.
Security Industry Authority has spent a total of £20,727,064 on suppliers according to our records. This spending is distributed across 27 suppliers.