Security Industry Authority
Expenditure
High Spend Suppliers
-
VERSION 1 LIMITED
£6.1M 29.5% share -
Disclosure and Barring Service
£4.8M 23.0% share -
Government Property Agency
£3.4M 16.6% share -
POST OFFICE (MAP)
£1.8M 8.8% share -
PHOENIX SOFTWARE LIMITED
£1.7M 8.0% share -
Home Office Shared Service Cen
£808.6K 3.9% share -
A.P.S. LIMITED
£675.8K 3.3% share -
CORPORATE TRAVEL MANAGEMENT
£313.7K 1.5% share -
Softcat PLC
£219.3K 1.1% share -
CIPHR LIMITED
£141.7K 0.7% share
Top Expense Areas
2023-01-01 to 2023-12-31
-
SIA - Security Industry Authority
£10.8M
Top Expense Types
2023-01-01 to 2023-12-31
-
Technology
£4.3M -
Licensing & Service Delivery
£3.7M -
Facilities
£1.1M -
Finance
£854.2K -
Travel
£230.5K
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2023-12-15 | £65,450 | SIA - Security Industry Authority | Technology | |
| 2023-11-30 | £64,614 | SIA - Security Industry Authority | People Services | |
| 2023-11-30 | £80,835 | SIA - Security Industry Authority | Technology | |
| 2023-11-30 | £133,767 | SIA - Security Industry Authority | Technology | |
| 2023-11-30 | £252,090 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-11-15 | £66,068 | SIA - Security Industry Authority | Technology | |
| 2023-11-09 | £80,835 | SIA - Security Industry Authority | Technology | |
| 2023-11-08 | £86,299 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-11-02 | £27,039 | SIA - Security Industry Authority | Communications | |
| 2023-10-31 | £30,481 | SIA - Security Industry Authority | Travel | |
| 2023-10-31 | £64,849 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-10-31 | £249,390 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-10-18 | £65,509 | SIA - Security Industry Authority | Technology | |
| 2023-10-16 | £31,650 | SIA - Security Industry Authority | Communications | |
| 2023-10-06 | £80,658 | SIA - Security Industry Authority | Licensing & Service Delivery | |
| 2023-09-29 | £45,600 | SIA - Security Industry Authority | Finance | |
| 2023-09-29 | £149,921 | SIA - Security Industry Authority | Finance | |
| 2023-09-25 | £30,384 | SIA - Security Industry Authority | Investigations & Enforcement | |
| 2023-09-25 | £37,855 | SIA - Security Industry Authority | Strategy & Governance | |
| 2023-09-18 | £80,835 | SIA - Security Industry Authority | Technology |
Showing 1 to 20 of 222 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-08 | £74,400 | Market Frameworks - Regulation Executive | Current Grants To Private Sector - Npish | ||||||||
| Bre - Regulators Pioneer Fund-current Grants To Private Sector - Npish | |||||||||||
| 2022-04-08 | £80,400 | Market Frameworks - Regulation Executive | Current Grants To Private Sector - Npish | ||||||||
| Bre - Regulators Pioneer Fund-current Grants To Private Sector - Npish | |||||||||||
| 2022-02-16 | £37,200 | Market Frameworks - Regulation Executive | Current Grants To Private Sector - Npish | ||||||||
| Bre - Regulators Pioneer Fund-current Grants To Private Sector - Npish | |||||||||||
Showing 1 to 3 of 3 transactions
Frequently Asked Questions
What is the latest spending data available for Security Industry Authority?
The most recent spending data we have available for Security Industry Authority is from December 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Security Industry Authority's spending changed over time?
Security Industry Authority's spending has increased over time. In 2023, they spent £10,830,413, compared to £9,896,650 in 2022 - an increase of 9.4%.
How much does Security Industry Authority spend on suppliers?
Security Industry Authority has spent a total of £20,727,064 on suppliers according to our records. This spending is distributed across 27 suppliers.