Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2023-12-15 | £65,450 | SIA - Security Industry Authority | Technology | |
2023-11-30 | £64,614 | SIA - Security Industry Authority | People Services | |
2023-11-30 | £80,835 | SIA - Security Industry Authority | Technology | |
2023-11-30 | £133,767 | SIA - Security Industry Authority | Technology | |
2023-11-30 | £252,090 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-11-15 | £66,068 | SIA - Security Industry Authority | Technology | |
2023-11-09 | £80,835 | SIA - Security Industry Authority | Technology | |
2023-11-08 | £86,299 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-11-02 | £27,039 | SIA - Security Industry Authority | Communications | |
2023-10-31 | £30,481 | SIA - Security Industry Authority | Travel | |
2023-10-31 | £64,849 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-10-31 | £249,390 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-10-18 | £65,509 | SIA - Security Industry Authority | Technology | |
2023-10-16 | £31,650 | SIA - Security Industry Authority | Communications | |
2023-10-06 | £80,658 | SIA - Security Industry Authority | Licensing & Service Delivery | |
2023-09-29 | £45,600 | SIA - Security Industry Authority | Finance | |
2023-09-29 | £149,921 | SIA - Security Industry Authority | Finance | |
2023-09-25 | £30,384 | SIA - Security Industry Authority | Investigations & Enforcement | |
2023-09-25 | £37,855 | SIA - Security Industry Authority | Strategy & Governance | |
2023-09-18 | £80,835 | SIA - Security Industry Authority | Technology |
Showing 1 to 20 of 222 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-08 | £74,400 | Market Frameworks - Regulation Executive | Current Grants To Private Sector - Npish | ||||||||
Bre - Regulators Pioneer Fund-current Grants To Private Sector - Npish | |||||||||||
2022-04-08 | £80,400 | Market Frameworks - Regulation Executive | Current Grants To Private Sector - Npish | ||||||||
Bre - Regulators Pioneer Fund-current Grants To Private Sector - Npish | |||||||||||
2022-02-16 | £37,200 | Market Frameworks - Regulation Executive | Current Grants To Private Sector - Npish | ||||||||
Bre - Regulators Pioneer Fund-current Grants To Private Sector - Npish |
Showing 1 to 3 of 3 transactions