Based on its name, we believe SCHOOL FOR SOCIAL ENTREPRENEURS is likely to be a school. Schools typically do not report detailed spending data through this system. Any payments shown as purchases for goods or services here are likely to represent funding arrangements from the Department for Education or local authorities.
SCHOOL FOR SOCIAL ENTREPRENEURS has received £2,238,746 from 4 departments.
We currently have no contracts recorded for SCHOOL FOR SOCIAL ENTREPRENEURS.
A breakdown of the top government departments that have purchased goods and services from SCHOOL FOR SOCIAL ENTREPRENEURS, ordered by total spend.
£804 Thousand
£570 Thousand
£462 Thousand
£403 Thousand
A breakdown of the top government organisations that have purchased goods and services from SCHOOL FOR SOCIAL ENTREPRENEURS, ordered by total spend. These may be more granular than departments.
£804 Thousand
£570 Thousand
£462 Thousand
£403 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from SCHOOL FOR SOCIAL ENTREPRENEURS, ordered by total spend.
Devon County Council - £804 Thousand
Department for Culture, Media and Sport - £570 Thousand
Department for Digital, Culture, Media & Sport - £462 Thousand
Department for Environment, Food & Rural Affairs - £403 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from SCHOOL FOR SOCIAL ENTREPRENEURS, ordered by total spend.
Devon County Council - £649 Thousand
Department for Culture, Media and Sport - £570 Thousand
Department for Environment, Food & Rural Affairs - £403 Thousand
Department for Digital, Culture, Media & Sport - £268 Thousand
Department for Digital, Culture, Media & Sport - £194 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-24 | £97,093 | Resource Grants Private Sector | |||||||||
| VCSE Contract Readiness Programme - Q4 2024/25 Payment for Delivery | |||||||||||
| 2025-03-24 | £88,987 | Resource Grants Private Sector | |||||||||
| VCSE Contract Readiness Programme - Q4 2024/25 Payment for Delivery | |||||||||||
| 2025-01-21 | £83,799 | Resource Grants Private Sector | |||||||||
| VCSE Contract Readiness Programme - Q3 2024/25 Payment for Delivery | |||||||||||
| 2024-10-22 | £60,461 | Resource Grants Private Sector | |||||||||
| VCSE Contract Readiness Programme - Q2 2024/25 Payment for Delivery | |||||||||||
| 2024-08-06 | £117,084 | Resource Grants Private Sector | |||||||||
| VCSE Contract Readiness Programme - Q1 2024/25 Payment for Delivery | |||||||||||
| 2024-04-08 | £122,381 | Resource Grants Private Sector | |||||||||
| VCSE Contract Readiness Programme - Q4 2023/24 Payment for Delivery | |||||||||||
| 2024-03-07 | £102,889 | Resource Grants Private Sector | |||||||||
| VCSE Contract Readiness Programme - Q3 2023/24 Payment for Delivery | |||||||||||
| 2023-11-30 | £90,822 | Resource Grants Private Sector | |||||||||
| VCSE Contract Readiness Programme - Q4 2022/23 Payment for Delivery | |||||||||||
| 2023-11-08 | £68,272 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
| ECM_65556 - The School for Social Entrepreneurs is a provider of the New Entrants Scheme, providing funding activities between 26th September 2022 and 30th April 2023. | |||||||||||
| 2023-11-01 | £69,022 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
| ECM_65582 - School for Social Entrepreneurs is a provider of the New Entrants Scheme, providing funding activities between 26th September 2022 and 30th April 2023 | |||||||||||
| 2023-07-31 | £96,769 | Current Grants Private Sector | |||||||||
| Social Value Programme - Q1 2023/24 Payment | |||||||||||
| 2023-06-30 | £51,129 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
| ECM_65556 - The School for Social Entrepreneurs is a provider of the New Entrants Scheme, providing funding activities between 26th September 2022 and 30th April 2023. | |||||||||||
| 2023-06-30 | £81,265 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
| ECM_65556 - The School for Social Entrepreneurs is a provider of the New Entrants Scheme, providing funding activities between 26th September 2022 and 30th April 2023. | |||||||||||
| 2023-06-30 | £51,129 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
| ECM_65582 - School for Social Entrepreneurs is a provider of the New Entrants Scheme, providing funding activities between 26th September 2022 and 30th April 2023 | |||||||||||
| 2023-06-30 | £82,015 | INNOVATIVE SUSTAINABLE FARMING | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
| ECM_65582 - School for Social Entrepreneurs is a provider of the New Entrants Scheme, providing funding activities between 26th September 2022 and 30th April 2023 | |||||||||||
| 2023-05-16 | £51,716 | Current Grants Private Sector | |||||||||
| Social Value Programme - Q3 2022/23 PAYMENT | |||||||||||
| 2023-04-17 | £21,186 | Community, Health, Environment and Prosperity | Other Fees & Charges (Expenditure) | ||||||||
| 2023-04-17 | £23,834 | Community, Health, Environment and Prosperity | Other Fees & Charges (Expenditure) | ||||||||
| 2023-04-17 | £21,186 | Community, Health, Environment and Prosperity | Other Fees & Charges (Expenditure) | ||||||||
| 2023-04-17 | £48,817 | Community, Health, Environment and Prosperity | Other Fees & Charges (Expenditure) | ||||||||
Showing 1 to 20 of 27 transactions