We don't usually have spend data imported for local councils
Sandwell Metropolitan Borough Council has received £1,019,608,389 from 12 departments.
We currently have no contracts recorded for Sandwell Metropolitan Borough Council.
A breakdown of the top government departments that have purchased goods and services from Sandwell Metropolitan Borough Council, ordered by total spend.
£574 Million
£300 Million
£107 Million
£18.9 Million
£8.38 Million
A breakdown of the top government organisations that have purchased goods and services from Sandwell Metropolitan Borough Council, ordered by total spend. These may be more granular than departments.
£574 Million
£300 Million
£106 Million
£18.9 Million
£8.38 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Sandwell Metropolitan Borough Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £343 Million
Ministry of Housing, Communities & Local Government - £134 Million
Department for Levelling Up, Housing and Communities - £106 Million
Ministry of Housing, Communities & Local Government - £76.8 Million
Department for Levelling Up, Housing and Communities - £56 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Sandwell Metropolitan Borough Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £322 Million
Ministry of Housing, Communities & Local Government - £205 Million
Department for Levelling Up, Housing and Communities - £117 Million
Department of Health and Social Care - £106 Million
Department for Levelling Up, Housing and Communities - £100 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 | £10,000 | Health and Wellbeing | Other Local Authorities | ||||||||
PAYMENTS TO OTHER LOCAL AUTHORITIES | |||||||||||
2024-11-01 | £1,625 | Finance and Legal | Rents | ||||||||
HIRE OF PREMISES | |||||||||||
2024-10-29 | £137,893 | Finance and Legal | Services | ||||||||
GENERAL HIRED / CONTRACTED SERVICES | |||||||||||
2024-10-01 | £4,669 | Childrens Services Special Education | Pivate Contractors - Other | ||||||||
PAYMENTS TO SERVICE PROVIDERS | |||||||||||
2024-09-06 | £54,114 | Regeneration & Enterprise | Other Agencies | ||||||||
PAYMENTS TO PARTNERS | |||||||||||
2024-08-01 | £137,893 | Coroners Service | TPP - Payments to Local Authorities | ||||||||
Coroners Service | |||||||||||
2024-07-30 | £3,000 | Chief Executive | Fees | ||||||||
MANAGEMENT FEES | |||||||||||
2024-07-08 | £24,737 | Special Educational Needs | TPP - Payments to Local Authorities | ||||||||
Special Education Provision âOut of Cityâ | |||||||||||
2024-07-08 | £24,737 | Special Educational Needs | TPP - Payments to Local Authorities | ||||||||
Special Education Provision âOut of Cityâ | |||||||||||
2024-07-08 | £24,737 | Special Educational Needs | TPP - Payments to Local Authorities | ||||||||
Special Education Provision âOut of Cityâ | |||||||||||
2024-07-08 | £24,737 | Special Educational Needs | TPP - Payments to Local Authorities | ||||||||
Special Education Provision âOut of Cityâ | |||||||||||
2024-07-03 | £10,000 | Health and Wellbeing | Training | ||||||||
TRAINING - EMPLOYEES | |||||||||||
2024-07-02 | £10,000 | Public Health Business Management | Training Expenses | ||||||||
Service Director Public Health & Wellbeing | |||||||||||
2024-06-28 | £290,500 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-28 | £1,428,351 | Regeneration Housing and Planning | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-06-28 | -£4,123 | Special Educational Needs | TPP - Payments to Local Authorities | ||||||||
Special Education Provision âOut of Cityâ | |||||||||||
2024-06-28 | -£24,737 | Special Educational Needs | TPP - Payments to Local Authorities | ||||||||
Special Education Provision âOut of Cityâ | |||||||||||
2024-06-28 | £13,400 | Special Educational Needs | TPP - Payments to Local Authorities | ||||||||
Special Education Provision âOut of Cityâ | |||||||||||
2024-06-28 | £24,737 | Special Educational Needs | TPP - Payments to Local Authorities | ||||||||
Special Education Provision âOut of Cityâ | |||||||||||
2024-06-24 | £21,246 | External Professional Fees | |||||||||
GF - Accessing Growth Fund |
Showing 1 to 20 of 1246 transactions