We don't usually have spend data imported for local councils
| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-06-30 | £13,730 | People (Childrens) | Payments to Agencies | |
| 2025-06-30 | £3,562 | People (Adults) | Grants | |
| 2025-06-30 | £800 | People (Adults) | Other Professional Fees | |
| 2025-06-30 | £2,310 | Resources & Transformation | Computer Software (no annual fee) | |
| 2025-06-30 | £4,407 | Capital Expenditure | Miscellaneous Grants | |
| 2025-06-30 | £2,785 | Capital Expenditure | Miscellaneous Grants | |
| 2025-06-30 | £2,730 | Place | Vehicle Ancillary Costs | |
| 2025-06-30 | £3,340 | People (Adults) | General Repairs | |
| 2025-06-30 | £1,950 | People (Adults) | General Repairs | |
| 2025-06-30 | £5,400 | People (Childrens) | Food and refreshments | |
| 2025-06-30 | £540 | Place | Payments to Voluntary Organisations | |
| 2025-06-30 | £665 | Resources & Transformation | Provision for Liability Insurance | |
| 2025-06-30 | £10,426 | Capital Expenditure | Payments to Contractors - Improvements | |
| 2025-06-30 | £2,493 | Resources & Transformation | VAT Adjustment | |
| 2025-06-30 | £1,754 | Resources & Transformation | VAT Adjustment | |
| 2025-06-30 | £3,825 | People (Childrens) | Other Professional Fees | |
| 2025-06-30 | £603 | Resources & Transformation | Client Subsistence | |
| 2025-06-30 | £11,982 | Resources & Transformation | Interpreters and translation Fees | |
| 2025-06-30 | £550 | People (Adults) | Furniture | |
| 2025-06-30 | £102,654 | Capital Expenditure | Other Works |
Showing 1 to 20 of 135550 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-18 | £10,000 | Customer and Corporate Service | Supplies and Services | ||||||||
| Subscriptions | |||||||||||
| 2025-09-15 | £360,000 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-09-05 | £321,750 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-07-31 | £390,800 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-31 | £500,000 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-31 | £669,926 | Early Years and Families | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-31 | £42,525 | Early Years and Families | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-25 | £37,500 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-07-25 | £26,000 | Investment | CAP GRNTS TO LOCAL AUTHORITIES | ||||||||
| Grants | |||||||||||
| 2025-07-21 | £51,672 | OPERATIONS DIRECTORATE | Other income | ||||||||
| Routine Maintenance | |||||||||||
| 2025-07-18 | £2,358,095 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-18 | £229,617 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-18 | £616,984 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-15 | £1,752,639 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-07-15 | £88,889 | Children's Services | Contracted Services | ||||||||
| Contracted Services | |||||||||||
| 2025-07-11 | £70,000 | Corporate Core Services | Social Community Care Supplies and Services | ||||||||
| DDT - Infrastructure Support | |||||||||||
| 2025-07-10 | £1,428 | Adult Services & Health | Non Employ Profess Subscript/Membership | ||||||||
| Professional Fees | |||||||||||
| 2025-07-04 | £30,590 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-07-03 | £17,910,363 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-03 | £27,142 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
Showing 1 to 20 of 2215 transactions