We don't usually have spend data imported for local councils
Rutland County Council has received £135,148,733 from 7 departments.
We currently have no contracts recorded for Rutland County Council.
A breakdown of the top government departments that have purchased goods and services from Rutland County Council, ordered by total spend.
£56.8 Million
£29.1 Million
£18.7 Million
£17.8 Million
£8.11 Million
A breakdown of the top government organisations that have purchased goods and services from Rutland County Council, ordered by total spend. These may be more granular than departments.
£43.7 Million
£29.1 Million
£18.6 Million
£17.8 Million
£13 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Rutland County Council, ordered by total spend.
Education and Skills Funding Agency - £20.2 Million
Department for Levelling Up, Housing and Communities - £15.7 Million
Education and Skills Funding Agency - £13.3 Million
Education and Skills Funding Agency - £9.93 Million
Ministry of Housing, Communities & Local Government - £8.03 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Rutland County Council, ordered by total spend.
Education and Skills Funding Agency - £33.5 Million
Department for Levelling Up, Housing and Communities - £23.6 Million
Ministry of Housing, Communities & Local Government - £17.2 Million
Department for Transport - £15.8 Million
CORE - £13 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-04 | £788,193 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £1,303,277 | SEND and Alternative Provision | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-13 | £62,479 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-05 | £750,658 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-31 | £25,434 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-31 | £25,900 | School Analysis, System and Strategy Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-30 | £115,620 | DG Road Transport Group | CurrGrt LAs out AEF/ | ||||||||
"LEVI Capability fund: Rutland 24/25 - #115,620" | |||||||||||
2024-10-23 | £115,500 | DG Public Transport and Local Group | Cap Grt Loc Auth | ||||||||
2024/25 Integrated Transport Block 3rd Quarter | |||||||||||
2024-10-23 | £264,500 | DG Road Transport Group | Cap Grt Loc Auth | ||||||||
2024/25 Pothole Fund 3rd Quarter | |||||||||||
2024-10-23 | £330,750 | DG Road Transport Group | Cap Grt Loc Auth | ||||||||
2024/25 Highways Maintenance Block 3rd Quarter | |||||||||||
2024-10-11 | £154,750 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-03 | £750,658 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-09-04 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-08-30 | £1,554,930 | SEND and Alternative Provision | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-08-30 | £62,479 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-08-30 | £100,200 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-08-30 | £106,470 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Academy Trust | |||||||||||
2024-08-05 | £748,857 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-07-31 | £154,750 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 1053 transactions