RURAL PAYMENTS AGENCY
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
By industry
Supplier sector · all time
-
1
Computer programming, consultancy and related activities
£1.6M
29% share
-
2
Information service activities
£1.2M
21% share
-
3
Activities of head offices; management consultancy activities
£893.4K
17% share
-
4
Travel agency, tour operator and other reservation service and related activities
£666.8K
12% share
-
5
Employment activities
£95.8K
2% share
-
6
Unclassified
£1M
19% share
By service area
Service area · all time
-
1
Geospatial Services
£2.7M
50% share
-
2
Managed Document Service
£860.1K
16% share
-
3
Central - BAU Programme
£762.6K
14% share
-
4
British Cattle Movement Service
£620.9K
11% share
-
5
Central - BAU Admin
£270K
5% share
-
6
Business Transformation
£112.3K
2% share
-
7
Operational Readiness
£68.7K
1% share
-
8
Strategy & Leadership
£33.3K
1% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-02-25 | £185,976 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - CARTOGRAPHIC | |
| 2026-02-18 | £84,190 | Managed Document Service | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | |
| 2026-02-16 | £133,030 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - REM.SENSING | |
| 2026-02-03 | £112,340 | Business Transformation | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | |
| 2026-01-28 | £64,925 | British Cattle Movement Service | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - EXT.INSPECTIONS | |
| 2026-01-27 | £65,162 | Managed Document Service | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | |
| 2026-01-21 | £62,295 | Managed Document Service | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | |
| 2026-01-16 | £169,547 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - CARTOGRAPHIC | |
| 2026-01-14 | £133,030 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - REM.SENSING | |
| 2026-01-12 | £33,300 | Strategy & Leadership | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - EXT.INSPECTIONS | |
| 2026-01-08 | £37,545 | Central - BAU Programme | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | |
| 2026-01-06 | £51,013 | Central - BAU Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER TRAVEL | |
| 2025-10-29 | £69,716 | British Cattle Movement Service | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - EXT.INSPECTIONS | |
| 2025-10-27 | £70,826 | Central - BAU Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER TRAVEL | |
| 2025-10-17 | £197,706 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - CARTOGRAPHIC | |
| 2025-10-15 | £113,391 | Managed Document Service | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | |
| 2025-10-14 | £27,447 | Central - BAU Programme | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | |
| 2025-10-14 | £133,030 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - CATERING & HOSPITALITY | |
| 2025-10-07 | £82,625 | British Cattle Movement Service | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - EXT.INSPECTIONS | |
| 2025-10-02 | £43,200 | Operational Readiness | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT |
Showing 1 to 20 of 51 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | £27,577 | Educational Engagement, Access and Wellbeing | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
| 2026-03-05 | £31,970 | Educational Engagement, Access and Wellbeing | Other Goods & Services | ||||||||
| Professional Services | |||||||||||
| 2026-02-18 | £6,490 | Cultural and Related Services | Grants to External Bodies | ||||||||
| Countryside Management | |||||||||||
| 2025-12-24 | £129,995 | FLS - LIVESTOCK INFORMATION TRANSFORMATION PROGRAMME | Exp - Purchase Of Goods/Services - Consultancy | ||||||||
| 2025-12-04 | £688 | Growth Directorate | Premises | ||||||||
| Upkeep Of Grounds | |||||||||||
| 2025-08-01 | £31,533 | Vulnerable Children Strategy and Educational Engagement | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
| 2025-02-04 | £112,032 | LIVESTOCK INFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| 2025-01-31 | £40,799 | Vulnerable Children Strategy and Educational Engagement | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
| 2025-01-24 | £105,661 | LIVESTOCK INFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| 2025-01-24 | £112,801 | LIVESTOCK INFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| 2024-10-11 | £116,474 | LIVESTOCK INFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| 2024-08-02 | £33,484 | Vulnerable Children Strategy and Educational Engagement | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
| 2024-04-26 | £36,100 | Vulnerable Children Strategy and Educational Engagement | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
| 2024-03-22 | £137,370 | LIVESTOCK INFORMATION | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | ||||||||
| Sheep Bureau service running costs | |||||||||||
| 2024-02-13 | £64,653 | GCS MAJOR PROGRAMMES AND PLATFORMS | INC - RECOVERY OF SECONDEE COSTS | ||||||||
| 21/22 - RPA Secondment Costs | |||||||||||
| 2024-02-05 | £26,785 | Vulnerable Children Strategy and Educational Engagement | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
| 2023-12-19 | £33,140 | Vulnerable Children Strategy and Educational Engagement | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
| 2023-10-13 | £36,069 | Vulnerable Children Strategy and Educational Engagement | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
| 2023-09-06 | £41,100 | Vulnerable Children Strategy and Educational Engagement | Other Goods and Services | ||||||||
| Professional Services | |||||||||||
| 2023-03-31 | £70,100 | GCS MAJOR PROGRAMMES AND PLATFORMS | INC - RECOVERY OF SECONDEE COSTS | ||||||||
| One Staff 22/23 - RPA Secondment Costs | |||||||||||
Showing 1 to 20 of 47 transactions
Frequently asked questions
What is the latest spending data available for RURAL PAYMENTS AGENCY?
The most recent spending data we have available for RURAL PAYMENTS AGENCY is from February 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has RURAL PAYMENTS AGENCY's spending changed over time?
RURAL PAYMENTS AGENCY's spending has decreased over time. In 2026, they spent £1,132,359, compared to £4,279,795 in 2025 - a decrease of 73.5%.
How much does RURAL PAYMENTS AGENCY spend on suppliers?
RURAL PAYMENTS AGENCY has spent a total of £5,412,153 on suppliers according to our records. This spending is distributed across 12 suppliers.