Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-12-30 | £540,036 | Central - BAU Admin | EXP - PURCHASE OF GOODS/SERVICES - AUDIT SERVICES | |
2024-12-23 | £201,646 | Central - BAU Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER TRAVEL | |
2024-12-19 | £56,771 | British Cattle Movement Service | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - EXT.INSPECTIONS | |
2024-12-18 | £26,700 | Central - BAU Programme | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | |
2024-12-13 | £120,799 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - CARTOGRAPHIC | |
2024-12-13 | £81,773 | Managed Document Service | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | |
2024-12-10 | £230,597 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - REM.SENSING | |
2024-11-20 | £90,735 | Managed Document Service | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - POSTAGE | |
2024-11-19 | £35,860 | Managed Document Service | EXP - PURCHASE OF GOODS/SERVICES - OFFICE RELATED - PRINTING | |
2024-11-18 | £120,799 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - CARTOGRAPHIC | |
2024-11-14 | £123,932 | British Cattle Movement Service | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - EXT.INSPECTIONS | |
2024-11-13 | £58,968 | Regulatory and Advice Service | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - EXT.INSPECTIONS | |
2024-11-08 | £207,343 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - CARTOGRAPHIC | |
2024-10-31 | £33,101 | LIVESTOCK INFORMATION TRANSFORMATION PROGRAMME (LITP) | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | |
2024-10-25 | £54,380 | Operations Services Team | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - LEASE CAR COST | |
2024-10-23 | £120,799 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - CARTOGRAPHIC | |
2024-10-15 | £64,800 | Strategy & Leadership | EXP - PURCHASE OF GOODS/SERVICES - TRAINING & DEVELOPMENT | |
2024-10-10 | £218,044 | Geospatial Services | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - CARTOGRAPHIC | |
2024-10-10 | £57,349 | Central - BAU Programme | EXP - PURCHASE OF GOODS/SERVICES - OTHER TRAVEL | |
2024-10-08 | £27,764 | Regulatory and Advice Service | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - EXT.INSPECTIONS |
Showing 1 to 20 of 501 transactions
No payments in