Royal Surrey County Hospital NHS Foundation Trust has received £898,552,535 from 2 departments.
We currently have no contracts recorded for Royal Surrey County Hospital NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Royal Surrey County Hospital NHS Foundation Trust, ordered by total spend.
£898 Million
£376 Thousand
A breakdown of the top government organisations that have purchased goods and services from Royal Surrey County Hospital NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£780 Million
£105 Million
£13.2 Million
£415 Thousand
£376 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Royal Surrey County Hospital NHS Foundation Trust, ordered by total spend.
NHS England - £484 Million
NHS England - £173 Million
NHS England - £52.3 Million
Department of Health and Social Care - £44.2 Million
NHS England - £33.6 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Royal Surrey County Hospital NHS Foundation Trust, ordered by total spend.
NHS England - £739 Million
Department of Health and Social Care - £75.8 Million
Department of Health and Social Care - £44.3 Million
NHS England - £25.7 Million
Health Education England - £13.2 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £30,400 | Armed Forces | Services from other NHS bodies | |
2030-04-20 | £1,751,900 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £1,189,000 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £467,600 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £8,663,700 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £40,151 | Specialised Commissioning | Supplies and services - general | |
2024-12-31 | £60,068 | NHS England Running Costs | Supplies and services – general | |
2024-12-31 | £74,074 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £59,482 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £164,001 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | -£35,328 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £617,957 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £250,865 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £35,816 | NHS England Running Costs | Services from other NHS bodies | |
2024-12-31 | £54,624 | Public Health | Services from other NHS bodies | |
2024-12-31 | £387,335 | Public Health | Services from other NHS bodies | |
2024-12-31 | £54,624 | Public Health | Services from other NHS bodies | |
2024-12-31 | £95,136 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £302,536 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £268,408 | CSUs | Services from other NHS bodies |
Showing 1 to 20 of 1222 transactions