Royal Surrey County Hospital NHS Foundation Trust has received £931,193,914 from 5 departments.
Royal Surrey County Hospital NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Royal Surrey County Hospital NHS Foundation Trust, ordered by total spend.
£930 Million
£376 Thousand
£357 Thousand
£69 Thousand
£26.8 Thousand
A breakdown of the top government organisations that have purchased goods and services from Royal Surrey County Hospital NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£780 Million
£137 Million
£13.2 Million
£415 Thousand
£376 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Royal Surrey County Hospital NHS Foundation Trust, ordered by total spend.
NHS England - £484 Million
NHS England - £173 Million
NHS England - £52.3 Million
Department of Health and Social Care - £46.3 Million
Department of Health and Social Care - £44.2 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Royal Surrey County Hospital NHS Foundation Trust, ordered by total spend.
NHS England - £739 Million
Department of Health and Social Care - £103 Million
Department of Health and Social Care - £56.5 Million
NHS England - £25.7 Million
Health Education England - £13.2 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030-04-20 | £30,400 | Armed Forces | Services from other NHS bodies | ||||||||
| 2030-04-20 | £1,751,900 | NHS England Running Costs | Services from other NHS bodies | ||||||||
| 2030-04-20 | £1,189,000 | Primary Care & Secondary Dental | Services from other NHS bodies | ||||||||
| 2030-04-20 | £467,600 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £8,663,700 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2030-04-20 | £40,151 | Specialised Commissioning | Supplies and services - general | ||||||||
| 2025-09-30 | £30,898 | Specialty Registrar | Specialty Registrar | ||||||||
| Specialty Registrar | |||||||||||
| 2025-07-09 | £1,635,131 | Chief Scientific Adviser | Research & development | ||||||||
| Regional Research Delivery Networks (RRDNs) | |||||||||||
| 2025-07-09 | £25,000 | Chief Scientific Adviser | Research & development | ||||||||
| NIHR Bioresource | |||||||||||
| 2025-07-07 | £2,937,000 | Finance | Additions NCB PDC | ||||||||
| Additions NCB PDC | |||||||||||
| 2025-06-25 | £25,000 | Chief Scientific Adviser | Research & development | ||||||||
| Research for patients benefit programme (RFPB) | |||||||||||
| 2025-06-16 | £2,391,000 | Finance | Additions NCB PDC | ||||||||
| Additions NCB PDC | |||||||||||
| 2025-06-10 | £1,635,131 | Chief Scientific Adviser | Research & development | ||||||||
| Regional Research Delivery Networks (RRDNs) | |||||||||||
| 2025-06-06 | £459,535 | Chief Scientific Adviser | Research & development | ||||||||
| CCG Excess Treatment | |||||||||||
| 2025-05-19 | -£145,965 | Finance | Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | ||||||||
| Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | |||||||||||
| 2025-05-09 | £1,635,131 | Chief Scientific Adviser | Research & development | ||||||||
| Regional Research Delivery Networks (RRDNs) | |||||||||||
| 2025-04-15 | £88,891 | NHSE TD | Capital policy payments | ||||||||
| Capital policy payments | |||||||||||
| 2025-04-11 | £1,635,131 | Chief Scientific Adviser | Research & development | ||||||||
| Regional Research Delivery Networks (RRDNs) | |||||||||||
| 2025-04-10 | £669,189 | Chief Scientific Adviser | Research & development | ||||||||
| Infrastructure equipment call | |||||||||||
| 2025-04-04 | £6,485 | TRUST Balance Sheet Codes | 20533 | ||||||||
Showing 1 to 20 of 1289 transactions