Royal Free London NHS Foundation Trust has received £2,318,948,832 from 8 departments.
Royal Free London NHS Foundation Trust has been awarded 7 contracts.
WEST HERTFORDSHIRE HOSPITALS NHS TRUST - £71,000 - 2025-02-20
Whittington Health - £460,080 - 2024-12-16
Whittington Health - £657,410 - 2024-12-16
NHS England - £69,872 - 2024-11-21
WEST HERTFORDSHIRE HOSPITALS NHS TRUST - £92,644 - 2024-10-29
WEST HERTFORDSHIRE HOSPITALS NHS TRUST - £32,630 - 2024-10-03
A breakdown of the top government departments that have purchased goods and services from Royal Free London NHS Foundation Trust, ordered by total spend.
£2.31 Billion
£4.39 Million
£1.66 Million
£47.7 Thousand
£27.3 Thousand
A breakdown of the top government organisations that have purchased goods and services from Royal Free London NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£1.93 Billion
£240 Million
£144 Million
£4.39 Million
£1.66 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Royal Free London NHS Foundation Trust, ordered by total spend.
NHS England - £1.05 Billion
NHS England - £378 Million
NHS England - £191 Million
Department of Health and Social Care - £167 Million
NHS England - £151 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Royal Free London NHS Foundation Trust, ordered by total spend.
NHS England - £1.87 Billion
Department of Health and Social Care - £146 Million
Department of Health and Social Care - £106 Million
Health Education England - £71.4 Million
Health Education England - £59.7 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £1,632,600 | NHS England Running Costs | Purchase of healthcare from non-NHS bodies | |
2030-04-20 | £7,141,900 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £36,976 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £290,100 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£86,569 | Public Health | Services from other NHS bodies | |
2030-04-20 | -£86,472 | Public Health | Services from other NHS bodies | |
2030-04-20 | -£8,741,919 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£286,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£165,092 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£92,128 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£84,458 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£66,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£50,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £50,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £50,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £66,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £66,000 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £92,128 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £92,128 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £134,659 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 1500 transactions