ROYAL BOTANIC GARDENS KEW has received £221,911,748 from 5 departments.
We currently have no contracts recorded for ROYAL BOTANIC GARDENS KEW.
A breakdown of the top government departments that have purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
£181 Million
£40.5 Million
£548 Thousand
£128 Thousand
£3.2 Thousand
A breakdown of the top government organisations that have purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend. These may be more granular than departments.
£221 Million
£548 Thousand
£256 Thousand
£128 Thousand
£43.6 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
Department for Environment, Food & Rural Affairs - £214 Million
Department for Environment, Food & Rural Affairs - £3.92 Million
Department for Environment, Food & Rural Affairs - £1.96 Million
Department for Business, Energy and Industrial Strategy - £548 Thousand
Department for Environment, Food & Rural Affairs - £474 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
Department for Environment, Food & Rural Affairs - £214 Million
Department for Environment, Food & Rural Affairs - £3.92 Million
Department for Environment, Food & Rural Affairs - £2.56 Million
Department for Business, Energy and Industrial Strategy - £548 Thousand
Natural England - £225 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-08 | £44,559 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| PH0496 - Future Proofing Plant Health - Royal Botanic Gardens Kew - FY21/22 | |||||||||||
| 2021-10-04 | £2,353,802 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01102021GIA - Grant in Aid funding | |||||||||||
| 2021-09-01 | £2,347,802 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01092021GIA- Grant in Aid Funding | |||||||||||
| 2021-08-02 | £2,286,893 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW02082021GIA- Grant In Aid Funding | |||||||||||
| 2021-07-12 | £20,935 | CSC Bristol International Trade | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE LEVEL AGREEMENT COSTS | ||||||||
| Costs to APHA from Joint Nature Conservation Committee as part of the 2021/22 Service Level Agreement providing advice for CITES, the Convention on International Trade in Endangered Species of Wild Flora , certification. Regulations 338/97 and 865/2006. | |||||||||||
| 2021-07-12 | £22,692 | CSC Bristol International Trade | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE LEVEL AGREEMENT COSTS | ||||||||
| Costs to APHA from Joint Nature Conservation Committee as part of the 2021/22 Service Level Agreement providing advice for CITES, the Convention on International Trade in Endangered Species of Wild Flora , certification. Regulations 338/97 and 865/2006. | |||||||||||
| 2021-07-02 | £2,286,893 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01072021GIA - Grant In Aid | |||||||||||
| 2021-05-04 | £2,286,893 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW04052021GIA-Grant In Aid Funding | |||||||||||
| 2021-04-22 | £46,542 | FLS - OFFICIAL DEVELOPMENT ASSISTANCE | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| Pesticide plants for organic cotton, livelihoods and biodiversity in Mali. | |||||||||||
| 2021-04-08 | £70,003 | STRATEGY & GOVERNMENT ADVICE | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | ||||||||
| Royal Botanic Gardens (Kew) Memorandum of Agreement - In-vitro Biology and Conservation Genetics - 2020-21 | |||||||||||
| 2021-04-06 | £2,237,223 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01042021GIA - Grant In Aid Funding | |||||||||||
| 2021-03-26 | £30,187 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| PH0496 - Future Proofing Plant Health _- FY20/21 | |||||||||||
| 2021-03-22 | £115,633 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| PH0496 - Future Proofing Plant Health - Royal Botanical Gardens, Kew - FY20/21 | |||||||||||
| 2021-03-01 | £8,987,349 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01032021GIA - Grant In Aid Funding | |||||||||||
| 2021-02-01 | £2,845,887 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01022021GIA - Grant In Aid Funding | |||||||||||
| 2021-01-13 | £28,364 | FLS - OFFICIAL DEVELOPMENT ASSISTANCE | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| Improving indigenous Bolivian Chiquitano peoples livelihoods through sustainable forest management | |||||||||||
| 2021-01-04 | £2,529,937 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW04012021GIA- Grant In- Aid Funding | |||||||||||
| 2020-12-01 | £2,508,037 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01122020GIA - Grant In Aid funding | |||||||||||
| 2020-11-11 | £34,417 | FLS - OFFICIAL DEVELOPMENT ASSISTANCE | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| 26-024 RBG Kew: Improving indigenous Bolivian Chiquitano peoples livelihoods through sustainable forest management | |||||||||||
| 2020-11-11 | £28,364 | FLS - OFFICIAL DEVELOPMENT ASSISTANCE | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| 26-024 RBG Kew: Improving indigenous Bolivian Chiquitano peoples livelihoods through sustainable forest management | |||||||||||
Showing 81 to 100 of 118 transactions
The most recent payment data we have available for ROYAL BOTANIC GARDENS KEW is from November 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
ROYAL BOTANIC GARDENS KEW's government income has increased over time. In 2025, they received £45,661,211, compared to £11,697,369 in 2024 - an increase of 290.4%.
ROYAL BOTANIC GARDENS KEW has received a total of £221,911,748 from UK government organizations according to our records. This income comes from 6 government buyers.
The top government departments buying from ROYAL BOTANIC GARDENS KEW are Department for Environment, Food & Rural Affairs (£180,755,820), DE (£40,476,392), and Department for Business, Energy and Industrial Strategy (£548,000).