ROYAL BOTANIC GARDENS KEW has received £221,911,822 from 6 departments.
We currently have no contracts recorded for ROYAL BOTANIC GARDENS KEW.
A breakdown of the top government departments that have purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
£181 Million
£40.5 Million
£548 Thousand
£128 Thousand
£3.2 Thousand
A breakdown of the top government organisations that have purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend. These may be more granular than departments.
£221 Million
£548 Thousand
£256 Thousand
£128 Thousand
£43.6 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
Department for Environment, Food & Rural Affairs - £214 Million
Department for Environment, Food & Rural Affairs - £3.92 Million
Department for Environment, Food & Rural Affairs - £1.96 Million
Department for Business, Energy and Industrial Strategy - £548 Thousand
Department for Environment, Food & Rural Affairs - £474 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
Department for Environment, Food & Rural Affairs - £214 Million
Department for Environment, Food & Rural Affairs - £3.92 Million
Department for Environment, Food & Rural Affairs - £2.56 Million
Department for Business, Energy and Industrial Strategy - £548 Thousand
Natural England - £225 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-29 | £231,499 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Centre for Forest Protection - Royal Botanic Gardens, Kew | |||||||||||
| 2023-03-28 | £30,612 | NLHF Changing Chalk | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | ||||||||
| Memorandum of Agreement - Royal Botanic Gardens Kew- Changing Chalk between Natural England, National Trust, Kew - Year 1 of 4 - 2022-23 | |||||||||||
| 2023-03-28 | £30,459 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| TH0165 - Living Ash project - securing tolerant material for seed purposes - Royal Botanic Gardens Kew | |||||||||||
| 2023-03-21 | £361,510 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| RBG Kew Project Achieving sustainable forest management through community managed protected areas in Madagascar. ECM_62237 (Year 2 - Quarter 3) | |||||||||||
| 2023-03-01 | £4,355,641 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01032023GIA- Grant in Aid Funding | |||||||||||
| 2023-02-15 | £172,817 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Centre for Forest Protection - Royal Botanic Gardens, Kew | |||||||||||
| 2023-02-01 | £6,844,726 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01022023GIA - Grant in Aid Funding | |||||||||||
| 2023-01-03 | £6,654,226 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW03012023GIA-Grant in Aid Funding | |||||||||||
| 2022-12-15 | £313,998 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| Project Achieving sustainable forest management through community managed protected areas in Madagascar. ECM_62237 (Year 2 - Quarter 2) | |||||||||||
| 2022-12-01 | £3,656,227 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01122022GIA - Grant In Aid | |||||||||||
| 2022-11-16 | £141,335 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Research abd Development: Centre for Forest Protection - Royal Botanic Gardens, Kew | |||||||||||
| 2022-11-01 | £4,736,786 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01112022GIA - Grant in Aid | |||||||||||
| 2022-10-12 | £286,371 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| Grant funding Agreement for project Achieving Sustainable Forest Management Through Community Managed Protected Areas in Madagascar. Contract ECM_62237 (Year 2 - Quarter 1) | |||||||||||
| 2022-10-03 | £3,091,226 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW03102022GIA- Grant- In - Aid | |||||||||||
| 2022-09-01 | £3,103,227 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01092022GIA - Grant in Aid | |||||||||||
| 2022-08-12 | £141,335 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Research: Centre for Forest Protection | |||||||||||
| 2022-08-05 | £51,087 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| PH0496 - Future Proofing Plant Health - Royal Botanic Gardens, Kew | |||||||||||
| 2022-08-01 | £3,091,226 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01082022GIA- Grant In Aid Funding | |||||||||||
| 2022-07-25 | £384,477 | FLS-ODA INTERNATIONAL CLIMATE FINANCE | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| Grant funding agreement for project Achieving sustainable forest management through community managed protected areas in Madagascar, grant reference ecm_62237 | |||||||||||
| 2022-07-25 | £27,229 | FLS-ODA INTERNATIONAL CLIMATE FINANCE | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| Grant funding agreement for project Achieving sustainable forest management through community managed protected areas in Madagascar. | |||||||||||
Showing 41 to 60 of 119 transactions
The most recent payment data we have available for ROYAL BOTANIC GARDENS KEW is from November 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
ROYAL BOTANIC GARDENS KEW's government income has increased over time. In 2025, they received £45,661,285, compared to £11,697,369 in 2024 - an increase of 290.4%.
ROYAL BOTANIC GARDENS KEW has received a total of £221,911,822 from UK government organizations according to our records. This income comes from 7 government buyers.
The top government departments buying from ROYAL BOTANIC GARDENS KEW are Department for Environment, Food & Rural Affairs (£180,755,820), DE (£40,476,392), and Department for Business, Energy and Industrial Strategy (£548,000).