ROYAL BOTANIC GARDENS KEW has received £209,836,886 from 4 departments.
We currently have no contracts recorded for ROYAL BOTANIC GARDENS KEW.
A breakdown of the top government departments that have purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
£177 Million
£32.4 Million
£548 Thousand
£3.2 Thousand
A breakdown of the top government organisations that have purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend. These may be more granular than departments.
£209 Million
£548 Thousand
£256 Thousand
£43.6 Thousand
£3.2 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
Department for Environment, Food & Rural Affairs - £203 Million
Department for Environment, Food & Rural Affairs - £3.67 Million
Department for Environment, Food & Rural Affairs - £1.96 Million
Department for Business, Energy and Industrial Strategy - £548 Thousand
Department for Environment, Food & Rural Affairs - £474 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
Department for Environment, Food & Rural Affairs - £203 Million
Department for Environment, Food & Rural Affairs - £3.67 Million
Department for Environment, Food & Rural Affairs - £2.56 Million
Department for Business, Energy and Industrial Strategy - £548 Thousand
Natural England - £225 Thousand
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-13 | £176,407 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Centre for Forest Protection | |||||||||||
| 2023-11-01 | £4,975,161 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01112023GIA- Grant in Aid | |||||||||||
| 2023-10-16 | £25,396 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| PH0496 - Future Proofing Plant Health - - FY23.24 | |||||||||||
| 2023-10-16 | £86,580 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Centre for Forest Protection - | |||||||||||
| 2023-10-05 | £297,914 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| RBG Kew Project: ECM_62237/Atamis C13794 (Year 3 - Quarter 1) Achieving sustainable forest management through community managed protected areas in Madagascar. | |||||||||||
| 2023-10-02 | £3,394,668 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW02102023GIA- Grant In Aid funding | |||||||||||
| 2023-09-01 | £3,165,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01092023GIA -Grant In Aid Funding | |||||||||||
| 2023-08-01 | £3,163,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01082023GIA- Grant in Aid | |||||||||||
| 2023-07-20 | £205,580 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Centre for Forest Protection - Royal Botanic Gardens, Kew | |||||||||||
| 2023-07-03 | £3,162,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW03072023GIA- Grant in Aid Funding | |||||||||||
| 2023-06-22 | £580,865 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| RBG Kew Project: ECM_62237 (Year 2 - Quarter 4) Achieving sustainable forest management through community managed protected areas in Madagascar. | |||||||||||
| 2023-06-01 | £3,165,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01062023GIA-Grant in Aid Funding | |||||||||||
| 2023-05-02 | £548,000 | Science, Innovation and Growth - International Research and Innovation Directorate | R & D Current Grants to Central Government | ||||||||
| PSRE Infrastructure Fund - Other-R & D Current Grants to Central Government | |||||||||||
| 2023-04-03 | £3,162,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW03042023GIA- Grant in Aid Funding | |||||||||||
| 2023-03-29 | £231,499 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Centre for Forest Protection - Royal Botanic Gardens, Kew | |||||||||||
| 2023-03-28 | £30,612 | NLHF Changing Chalk | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | ||||||||
| Memorandum of Agreement - Royal Botanic Gardens Kew- Changing Chalk between Natural England, National Trust, Kew - Year 1 of 4 - 2022-23 | |||||||||||
| 2023-03-28 | £30,459 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| TH0165 - Living Ash project - securing tolerant material for seed purposes - Royal Botanic Gardens Kew | |||||||||||
| 2023-03-21 | £361,510 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
| RBG Kew Project Achieving sustainable forest management through community managed protected areas in Madagascar. ECM_62237 (Year 2 - Quarter 3) | |||||||||||
| 2023-03-01 | £4,355,641 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| RBG-KEW01032023GIA- Grant in Aid Funding | |||||||||||
| 2023-02-15 | £172,817 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
| Centre for Forest Protection - Royal Botanic Gardens, Kew | |||||||||||
Showing 21 to 40 of 113 transactions
The most recent payment data we have available for ROYAL BOTANIC GARDENS KEW is from September 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
ROYAL BOTANIC GARDENS KEW's government income has increased over time. In 2025, they received £33,714,686, compared to £11,569,032 in 2024 - an increase of 191.4%.
ROYAL BOTANIC GARDENS KEW has received a total of £209,836,886 from UK government organizations according to our records. This income comes from 5 government buyers.
The top government departments buying from ROYAL BOTANIC GARDENS KEW are Department for Environment, Food & Rural Affairs (£176,851,941), DE (£32,433,746), and Department for Business, Energy and Industrial Strategy (£548,000).