ROYAL BOTANIC GARDENS KEW has received £139,619,167 from 3 departments.
We currently have no contracts recorded for ROYAL BOTANIC GARDENS KEW.
A breakdown of the top government departments that have purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
£139 Million
£548 Thousand
£3.2 Thousand
A breakdown of the top government organisations that have purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend. These may be more granular than departments.
£139 Million
£548 Thousand
£166 Thousand
£90 Thousand
£43.6 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
Department for Environment, Food & Rural Affairs - £135 Million
Department for Environment, Food & Rural Affairs - £1.66 Million
Department for Environment, Food & Rural Affairs - £1.62 Million
Department for Business, Energy and Industrial Strategy - £548 Thousand
Department for Environment, Food & Rural Affairs - £474 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
Department for Environment, Food & Rural Affairs - £135 Million
Department for Environment, Food & Rural Affairs - £2.26 Million
Department for Environment, Food & Rural Affairs - £1.57 Million
Department for Business, Energy and Industrial Strategy - £548 Thousand
Natural England - £135 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-09-01 | £3,103,227 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW01092022GIA - Grant in Aid | |||||||||||
2022-08-12 | £141,335 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Research: Centre for Forest Protection | |||||||||||
2022-08-05 | £51,087 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
PH0496 - Future Proofing Plant Health - Royal Botanic Gardens, Kew | |||||||||||
2022-08-01 | £3,091,226 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW01082022GIA- Grant In Aid Funding | |||||||||||
2022-07-25 | £384,477 | FLS-ODA INTERNATIONAL CLIMATE FINANCE | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
Grant funding agreement for project Achieving sustainable forest management through community managed protected areas in Madagascar, grant reference ecm_62237 | |||||||||||
2022-07-25 | £27,229 | FLS-ODA INTERNATIONAL CLIMATE FINANCE | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
Grant funding agreement for project Achieving sustainable forest management through community managed protected areas in Madagascar. | |||||||||||
2022-07-01 | £3,091,226 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW01072022GIA- Grant in Aid Funding | |||||||||||
2022-06-21 | £54,411 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | ||||||||
28-012 R: Native grass forage management to feed people and protect forests | |||||||||||
2022-06-01 | £3,103,227 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW01062022GIA - Grant in Aid Funding | |||||||||||
2022-05-20 | £38,813 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT - CAPITAL R&D | ||||||||
28-012 : Native Grass Frager Management to Feed People and Protect Forests | |||||||||||
2022-05-04 | £3,091,226 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW03052022GIA - Grant in Aid | |||||||||||
2022-04-26 | £90,000 | STRATEGY & GOVERNMENT ADVICE | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | ||||||||
Addendum number 1 to Memorandum of Agreement - Royal Botanic Gardens (Kew) In-vitro Biology and Conservation Genetics - 2021-22 | |||||||||||
2022-04-05 | £28,711 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Research & Development: PH0496 -Future Proofing Plant Health | |||||||||||
2022-04-01 | £3,047,556 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW01042022GIA- Grant in Aid | |||||||||||
2022-03-30 | £371,789 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Plant Health: Centre for Forest Protection | |||||||||||
2022-03-29 | £62,522 | FLS-ODA INTERNATIONAL CLIMATE FINANCE | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
Grant funding agreement for project “Achieving sustainable forest management through community managed protected areas in Madagascar”, grant reference Contract ecm_62237 | |||||||||||
2022-03-11 | £26,190 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | ||||||||
22-005 : Conserving Madagascar's yams through cultivation for livelihoods and food security. | |||||||||||
2022-03-10 | £45,422 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
TH0165 - Living Ash project - securing tolerant material for seed purposes | |||||||||||
2022-03-09 | £5,871,089 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW09032022GIA _ Grant in Aid | |||||||||||
2022-03-01 | £4,440,665 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW01032022GIA - Grant in Aid |
Showing 21 to 40 of 85 transactions