ROYAL BOTANIC GARDENS KEW has received £139,619,167 from 3 departments.
We currently have no contracts recorded for ROYAL BOTANIC GARDENS KEW.
A breakdown of the top government departments that have purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
£139 Million
£548 Thousand
£3.2 Thousand
A breakdown of the top government organisations that have purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend. These may be more granular than departments.
£139 Million
£548 Thousand
£166 Thousand
£90 Thousand
£43.6 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
Department for Environment, Food & Rural Affairs - £135 Million
Department for Environment, Food & Rural Affairs - £1.66 Million
Department for Environment, Food & Rural Affairs - £1.62 Million
Department for Business, Energy and Industrial Strategy - £548 Thousand
Department for Environment, Food & Rural Affairs - £474 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ROYAL BOTANIC GARDENS KEW, ordered by total spend.
Department for Environment, Food & Rural Affairs - £135 Million
Department for Environment, Food & Rural Affairs - £2.26 Million
Department for Environment, Food & Rural Affairs - £1.57 Million
Department for Business, Energy and Industrial Strategy - £548 Thousand
Natural England - £135 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-26 | £2,400 | Climate Emergency Budget | Human Resources | ||||||||
2024-07-26 | £800 | Climate Emergency Budget | Human Resources | ||||||||
2023-06-22 | £580,865 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
RBG Kew Project: ECM_62237 (Year 2 - Quarter 4) Achieving sustainable forest management through community managed protected areas in Madagascar. | |||||||||||
2023-06-01 | £3,165,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW01062023GIA-Grant in Aid Funding | |||||||||||
2023-05-02 | £548,000 | Science, Innovation and Growth - International Research and Innovation Directorate | R & D Current Grants to Central Government | ||||||||
PSRE Infrastructure Fund - Other-R & D Current Grants to Central Government | |||||||||||
2023-04-03 | £3,162,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW03042023GIA- Grant in Aid Funding | |||||||||||
2023-03-29 | £231,499 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Centre for Forest Protection - Royal Botanic Gardens, Kew | |||||||||||
2023-03-28 | £30,459 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
TH0165 - Living Ash project - securing tolerant material for seed purposes - Royal Botanic Gardens Kew | |||||||||||
2023-03-28 | £30,612 | NLHF Changing Chalk | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | ||||||||
Memorandum of Agreement - Royal Botanic Gardens Kew- Changing Chalk between Natural England, National Trust, Kew - Year 1 of 4 - 2022-23 | |||||||||||
2023-03-21 | £361,510 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
RBG Kew Project Achieving sustainable forest management through community managed protected areas in Madagascar. ECM_62237 (Year 2 - Quarter 3) | |||||||||||
2023-03-01 | £4,355,641 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW01032023GIA- Grant in Aid Funding | |||||||||||
2023-02-15 | £172,817 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Centre for Forest Protection - Royal Botanic Gardens, Kew | |||||||||||
2023-02-01 | £6,844,726 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW01022023GIA - Grant in Aid Funding | |||||||||||
2023-01-03 | £6,654,226 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW03012023GIA-Grant in Aid Funding | |||||||||||
2022-12-15 | £313,998 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
Project Achieving sustainable forest management through community managed protected areas in Madagascar. ECM_62237 (Year 2 - Quarter 2) | |||||||||||
2022-12-01 | £3,656,227 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW01122022GIA - Grant In Aid | |||||||||||
2022-11-16 | £141,335 | PLANT HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
Research abd Development: Centre for Forest Protection - Royal Botanic Gardens, Kew | |||||||||||
2022-11-01 | £4,736,786 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW01112022GIA - Grant in Aid | |||||||||||
2022-10-12 | £286,371 | FLS-ODA MANAGEMENT AND INTERNATIONAL BIODIVERSITY FUNDS | EXP - CURRENT GRANTS TO CENTRAL GOVERNMENT | ||||||||
Grant funding Agreement for project Achieving Sustainable Forest Management Through Community Managed Protected Areas in Madagascar. Contract ECM_62237 (Year 2 - Quarter 1) | |||||||||||
2022-10-03 | £3,091,226 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
RBG-KEW03102022GIA- Grant- In - Aid |
Showing 1 to 20 of 85 transactions