We don't usually have spend data imported for local councils
Rossendale Borough Council has received £39,623,054 from 7 departments.
We currently have no contracts recorded for Rossendale Borough Council.
A breakdown of the top government departments that have purchased goods and services from Rossendale Borough Council, ordered by total spend.
£18.3 Million
£13.9 Million
£4.47 Million
£1.45 Million
£1.1 Million
A breakdown of the top government organisations that have purchased goods and services from Rossendale Borough Council, ordered by total spend. These may be more granular than departments.
£18.3 Million
£13.8 Million
£4.47 Million
£1.45 Million
£1.34 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Rossendale Borough Council, ordered by total spend.
Ministry of Housing, Communities & Local Government - £6.89 Million
Department for Levelling Up, Housing and Communities - £6.52 Million
Department for Levelling Up, Housing and Communities - £6.13 Million
Department for Business, Energy and Industrial Strategy - £3.66 Million
Ministry of Housing, Communities & Local Government - £3.57 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Rossendale Borough Council, ordered by total spend.
Department for Levelling Up, Housing and Communities - £14.8 Million
Ministry of Housing, Communities & Local Government - £13.8 Million
Department for Business, Energy and Industrial Strategy - £4.18 Million
Department for Levelling Up, Housing and Communities - £3.01 Million
Department of Health and Social Care - £1.45 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | £61,692 | CE SIMPLER RECYCLING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-06-25 | £27,142 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| OTHER CURRENT GRANTS | |||||||||||
| 2025-03-28 | £174,377 | DEPOSIT RETURN SCHEME | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| 2025-01-23 | £31,219 | DG Road Transport Group | Cap Grt Loc Auth | ||||||||
| Rossendale Borough 25% 23-24 | |||||||||||
| 2024-06-28 | £5,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-20 | £1,268 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-20 | £30,043 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-17 | £177,153 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-17 | £722 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-14 | £9,307 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-10 | £6,000 | Regeneration Housing and Planning | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-04 | £26,807 | LAND USE AND PLANNING | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| FY 23/24 S31/6804 - Biodiversity Net Gain Grant for Local Planning Authorities - Rossendale Borough Council | |||||||||||
| 2024-06-03 | £866,003 | Levelling Up | Cap Grants to Local Authorities (DEL) | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £815,289 | Levelling Up | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-06-03 | £74,500 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-30 | £354,305 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-30 | £19,093 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-30 | £1,443 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-21 | £60,087 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-21 | £2,536 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1 to 20 of 450 transactions
The most recent payment data we have available for Rossendale Borough Council is from September 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Rossendale Borough Council's government income has decreased over time. In 2025, they received £294,431, compared to £5,466,290 in 2024 - a decrease of 94.6%.
Rossendale Borough Council has received a total of £39,623,054 from UK government organizations according to our records. This income comes from 7 government buyers.
The top government departments buying from Rossendale Borough Council are Department for Levelling Up, Housing and Communities (£18,267,625), Ministry of Housing, Communities & Local Government (£13,890,674), and Department for Business, Energy and Industrial Strategy (£4,466,499).