ROAD MANAGEMENT SERVICES (PETERBOROUGH) LIMITED has received £119,398,102 from 1 department.
We currently have no contracts recorded for ROAD MANAGEMENT SERVICES (PETERBOROUGH) LIMITED.
A breakdown of the top government departments that have purchased goods and services from ROAD MANAGEMENT SERVICES (PETERBOROUGH) LIMITED, ordered by total spend.
£119 Million
A breakdown of the top government organisations that have purchased goods and services from ROAD MANAGEMENT SERVICES (PETERBOROUGH) LIMITED, ordered by total spend. These may be more granular than departments.
£87.4 Million
£29.3 Million
£2.71 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ROAD MANAGEMENT SERVICES (PETERBOROUGH) LIMITED, ordered by total spend.
National Highways - £85.2 Million
Highways England - £29.3 Million
Department for Transport - £2.71 Million
National Highways - £2.2 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ROAD MANAGEMENT SERVICES (PETERBOROUGH) LIMITED, ordered by total spend.
National Highways - £80.3 Million
Highways England - £29 Million
National Highways - £4.57 Million
Department for Transport - £2.71 Million
National Highways - £2.4 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-11 | £2,195,260 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-11-25 | £2,195,260 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-10-29 | £2,195,260 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-26 | £2,195,260 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-08-21 | £2,195,260 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-07-26 | £2,195,260 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-07-22 | £231,700 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-06-28 | £2,195,260 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-05-30 | £1,963,559 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-04-26 | £1,963,559 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-04-26 | £1,647,558 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-03-26 | £2,196,000 | FINANCE & BUSINESS SERVICES | TA Cost AUC - Programme | ||||||||
Corporate Support Services | |||||||||||
2024-03-19 | £1,809,991 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-02-28 | £1,809,991 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-01-23 | £1,809,991 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2023-12-08 | £1,809,991 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2023-11-28 | £1,809,991 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2023-10-13 | £1,809,991 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2023-10-09 | £281,852 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2023-09-21 | £1,809,991 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments |
Showing 1 to 20 of 77 transactions