ROAD MANAGEMENT SERVICES (DARRINGTON) LIMITED has received £189,124,090 from 1 department.
We currently have no contracts recorded for ROAD MANAGEMENT SERVICES (DARRINGTON) LIMITED.
A breakdown of the top government departments that have purchased goods and services from ROAD MANAGEMENT SERVICES (DARRINGTON) LIMITED, ordered by total spend.
£189 Million
A breakdown of the top government organisations that have purchased goods and services from ROAD MANAGEMENT SERVICES (DARRINGTON) LIMITED, ordered by total spend. These may be more granular than departments.
£141 Million
£45.4 Million
£2.68 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from ROAD MANAGEMENT SERVICES (DARRINGTON) LIMITED, ordered by total spend.
National Highways - £141 Million
Highways England - £45.4 Million
Department for Transport - £2.68 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from ROAD MANAGEMENT SERVICES (DARRINGTON) LIMITED, ordered by total spend.
National Highways - £141 Million
Highways England - £45.4 Million
Department for Transport - £2.68 Million
National Highways - £369 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-19 | £3,730,946 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-12-18 | £3,577,243 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-11-27 | £3,730,946 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-11-12 | £3,467,422 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-10-08 | £3,877,320 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-09 | £3,988,962 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-08-13 | £4,016,213 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-07-04 | £3,789,496 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-06-28 | £149,855 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-06-05 | £4,027,301 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-05-09 | £3,874,144 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-04-10 | £3,310,179 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-03-13 | £3,140,397 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-02-07 | £3,401,448 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-01-10 | £3,358,405 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2023-12-19 | £3,289,578 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2023-11-10 | £3,369,529 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2023-10-11 | £3,321,051 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2023-09-26 | £3,405,076 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2023-08-10 | £3,380,377 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments |
Showing 1 to 20 of 66 transactions